Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.2 LAdmitted-Finance KAMAR PARA JALPAIGURI | JALPAIGURI | JALPAIGURI | WEST BENGAL | ₹1.2 L | L1 | Admitted-Finance |
| 2 | L2₹3.0 LAdmitted-Finance | ₹3.0 L | L2 | Admitted-Finance |
| 3 | L3₹3.6 LAdmitted-Finance 5TH FLOOR MAHESH SHAH 5TH FLOOR PREMISES NO 03 415 PECON TOWER PLOT NO DH 6 38 NEW TOWN RAJARHAT KOLKATA WEST BENGAL 700156 KOLKATA WEST BENGAL 700156 UDYAM WB 14 0004192 19AACCP5314M1Z6 R S MII STATUS AS VERIFIED | 24 PARAGANAS NORTH | WEST BENGAL | 700156 | ₹3.6 L | L3 | Admitted-Finance |
| 4 | L4₹3.8 LAdmitted-Finance | ₹3.8 L | L4 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Pecon software ltd L3 | BMM ENTERPRISE L1 | FLOGIQ INTERNATIONAL PRIVATE LIMITED L4 | READY 2 HELP NOW PRIVATE LIMITED L2 |
|---|---|---|---|---|---|---|---|
| 1.01 | 40MBPS Bit Rate Input Max(up to 32 c IP video ,H265/H+H265/H264) 1Sata interface,standalone IU315 case(Metal) | 1 | Each | 36,500 ₹36,500 | 32,000 ₹32,000 | 42,500 ₹42,500 | 28,000 ₹28,000 |
| 1.02 | 2MP (1/2. 8" Progressive scane CMOS, Color :0.025 Lux @ F2.0 AGC On).0IUX with 1920*1080,fixed lens,2.8/4mm.Digital WDR. UPTO 30Mrate 32KBPS to 8MBPS Motion detection.video Tampering Alarm.Illegal logging,built in microphone with Human and Vehicle tracking Feature | 1 | Each | 12,400 ₹12,400 | 3,200 ₹3,200 | 11,800 ₹11,800 | 8,500 ₹8,500 |
| 1.03 | Unmanaged, 32, 100M poe port,100M Uplink Port,802.3 af/at,poe power budget 58W | 1 | Each | 46,000 ₹46,000 | 9,550 ₹9,550 | 48,000 ₹48,000 | 42,000 ₹42,000 |
| 1.04 | Hard-Disk (2+2) TB Surveillance | 1 | Each | 22,000 ₹22,000 | 15,000 ₹15,000 | 25,000 ₹25,000 | 19,800 ₹19,800 |
| 1.05 | Cat-6 cable + B16B 16:B22 | 1 | Per mtr | 38 ₹38 | 80 ₹80 | 42 ₹42 | 36 ₹36 |
| 1.06 | Cabling | 1 | Per mtr | 250 ₹250 | 35 ₹35 | 350 ₹350 | 150 ₹150 |
| 1.07 | Installation of CCTV Configuration and Commissioning | 1 | Each | 43,000 ₹43,000 | 1,500 ₹1,500 | 38,000 ₹38,000 | 34,000 ₹34,000 |
| 1.08 | Installation of NVR Configration and Commissioning | 1 | Each | 43,000 ₹43,000 | 2,600 ₹2,600 | 38,000 ₹38,000 | 34,000 ₹34,000 |
| 1.09 | Fiber Optic Cable 4 Core Finolex | 1 | Per mtr | 44 ₹44 | 35 ₹35 | 48 ₹48 | 36 ₹36 |
| 1.10 | Media Converter | 1 | Each | 10,500 ₹10,500 | 1,850 ₹1,850 | 12,500 ₹12,500 | 8,000 ₹8,000 |
Tender Value
₹4.4 L
EMD Value
₹8,711
Closing Date
12 Feb 2026, 6:00 pmClosed
commissioner
Siliguri Municipal Corporation Baghajatin road, Collegepara, Siliguri
INSTALLATION OF CCTV CAMERAS IN MANGAL PANDEY SARANI ATUL PRASAD BY LANE AND THE AREAS OF EAST VIVEKANANDA PALLY AT WARD NO. 15
2026_MAD_5011076_1
194/WBMAD/SMC/APAS/IT/25-26
Open Tender
CCTV M/R
15 days
Siliguri Municipal Corporation
Please refer Tender documents.
5 documents required · 5 mandatory
₹0
₹8,711
Yes
25 Feb 2026
6 Feb 2026
14 Feb 2026
6 Feb 2026
12 Feb 2026
6 Feb 2026
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.65 MB
BOQ_5066235.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid