Loading…
Loading…
Tender Value
₹36.9 L
EMD Value
₹74,000
Closing Date
23 Jun 2026, 11:30 am2d left
Similar tender results from the same govt authority in the past 3 years.
GM(C)
KMVN Oakpark house Nainital
Site development and Beautification work Ancient Golu Temple village Raturath Someshwar Distt. Almora
2026_KMVN_96435_1
KMVN/844/855/2026
Open Tender
Civil Works
180 days
Someshwar
Please refer Tender documents.
2 documents required · 2 mandatory
₹2,950
Managing Director KMVN Ltd. Nainital
₹74,000
9 Jun 2026
9 Jun 2026
23 Jun 2026
9 Jun 2026
23 Jun 2026
9 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Demolishing cement concrete manually/ by mechanical means including disposal of material within 50 metres lead as per direction of Engineer - in - charge Nominal concrete 1:3:6 or richer mix (i/c equivalent designmix) 15.2.1 | 6.65 | Cum | 2,661.17 | ₹17,696.78 | itemH1Code1 |
| 2 | Demolishing stone rubble masonry manually/ by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer-in-charge In cement mortar 15.9.2 | 60.08 | Cum | 2,688.17 | ₹1,61,505.25 | code1.02 |
| 3 | Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-incharge.2.7.1 | 56.59 | Cum | 545.41 | ₹30,864.75 | itemH1Code2 |
| 4 | Providing and laying in position cement concrete of specified grade 1:3;6(1 Cement : 4 coarse sand (zone-III) : 8 graded stone aggregate 40 mm nominal size) 4.1.6 | 19.62 | Cum | 7,847.96 | ₹1,53,976.98 | code1.03 |
| 5 | Random rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)7.1.1 | 49.28 | Cum | 7,992.81 | ₹3,93,885.68 | itemH1Code3 |
| 6 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in superstructure above plinth level up to floor V level in all shapes and sizes in :6.4.1 | 8.05 | Cum | 10,215.43 | ₹82,234.21 | code1.04 |
| 7 | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : 1:1.5:3 (1 cement : 1.5 coarse sand (zone-III): 3 graded stone aggregate 20 mm nominal size)5.1.2 | 10.62 | Cum | 9,889 | ₹1,05,021.18 | itemH1Code4 |
| 8 | Reinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) : 3 graded stone aggregate 20 mm nominal size).5.3 | 23.6 | Cum | 12,578.05 | ₹2,96,841.98 | code1.05 |
| 9 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth leveL Centering and shuttering including strutting, propping etc. and removal of form for 5.22.6: | 4,028.23 | KG | 117.9 | ₹4,74,928.32 | itemH1Code5 |
| 10 | Foundations, footings, bases of columns, etc. for mass concrete 5.9.1 | 34.98 | Cum | 428.71 | ₹14,996.28 | code1.06 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.53 MB
docsomeshwar.pdf
Tender Documents • 4.28 MB
BOQ_113941.xls
BOQ • 0.35 MB
Download all tender documents and submit your bid