Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹32,000Qualified 164 KOTLA VIHAR PHASE 2 NANGLOI NAJAFGARH ROAD NEW DELHI DELHI 110043 UDYAM DL 10 0000789 | WEST DELHI | DELHI | 110043 | ₹32,000 | L1 | Qualified MSE, Category: General |
| 2 | L2₹37,770Qualified BAMBLOO HOUSE NEAR BOTHRA COMPLEX MODERN MARKET BIKANER BIKANER RAJASTHAN 334001 | BIKANER | RAJASTHAN | 334001 | ₹37,770 | L2 | Qualified MSE, Category: OBC |
| 3 | L3₹41,836Qualified PLOT NO 5 TRANSPORT AREA SECTOR 26 CHANDIGARH CHANDIGARH CHANDIGARH 160019 UDYAM CH 01 0006341 04AQOPB7171M1ZK B R G MSME STATUS AS VERIFIED | CHANDIGARH | CHANDIGARH | 160019 | ₹41,836 | L3 | Qualified MSE, Category: General |
| 4 | L4₹42,000Qualified OFFICE NO 320 321 RIDDHI ARCADE COMPLEX PLOT NO 857 STEEL MARKET KALAMBOLI NAVI MUMBAI RAIGAD MAHARASHTRA 410218 UDYAM MH 27 0008839 | RAIGAD | MAHARASHTRA | 410218 | ₹42,000 | L4 | Qualified MSE, Category: General |
| 5 | L5₹43,800Qualified 16926 BANSAL TRANSPORT COMPANY AGGARWAL COLONY ST NO 7 BATHINDA BATHINDA PUNJAB 151001 UDYAM PB 03 0013715 | BATHINDA | PUNJAB | 151001 | ₹43,800 | L5 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
11 May 2026, 9:00 amClosed
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Platform Truck; 22 FT Truck
9297331
GEM/2026/B/7511134
Two Packet Bid
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Platform Truck; 22 FT
Bathinda, Punjab
Total value wise evaluation
SERVICE
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Goods Transport Service – Per Trip based Service - Machinery & Equipment; Platform Truck; 22 FT Truck | BHATINDA | 2 | - |
Exempted
Yes
11 May 2026
7 May 2026
11 May 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9297331.pdf
GEM_BID • 0.09 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid