Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹297.0 CrAdmitted-Finance 15TH FLOOR EROS CORPORATE TOWER NEHRU PLACE NEW DELHI SOUTH DELHI DELHI 110019 | SOUTH EAST DELHI | DELHI | 110019 | ₹297.0 Cr | L1 | Admitted-Finance |
| 2 | Rejected-Technical 1ST 5TH FLOOR INDUSTRY HOUSE 45 FAIR FIELD LAYOUT RACE COURSE ROAD BENGALURU 560001 | BENGALURU URBAN | KARNATAKA | 560001 | - | - | Rejected-Technical Does not meet Pre-qualification criteria as per Tender. Hence, not eligible for technical evaluation and further opening of financial bid. |
| 3 | Rejected-Technical | - | - | Rejected-Technical Does not meet Pre-qualification criteria as per Tender. Hence, not eligible for technical evaluation and further opening of financial bid. |
| 4 | Rejected-Technical 7TH FLOOR BUILDING NO 9 TOWER B DLF CYBER CITY GURUGRAM HARYANA 122002 | GURUGRAM | GURUGRAM | HARYANA | 122002 | - | - | Rejected-Technical Does not meet Pre-qualification criteria as per Tender. Hence, not eligible for technical evaluation and further opening of financial bid. |
| Sl No | Description | Qty | Unit | SYSTRA MVA Consulting (India) Private Limited L1 |
|---|---|---|---|---|
| 1.00Part-A | ||||
| 1.01 | Design & Pre-Construction Stage upto award of EPC contracts | 1 | JOB | 1,11,76,39,759 ₹1,11,76,39,759 Lowest |
| 2.00Part B - Miscellaneous Expenditure | ||||
| 2.01 | Project Duration | 44 | Month | 41,51,264 ₹18,26,55,616 Lowest |
| 2.02 | Finalization of contract | 6 | Month | 65,00,771 ₹3,90,04,626 Lowest |
| 3.00Part C - Supervision staff during Execution stage- Key Personnel | ||||
| 3.01 | Principal Architect | 2 | Month | 22,00,000 ₹44,00,000 Lowest |
| 3.02 | Principal Structural Designer | 2 | Month | 22,00,000 ₹44,00,000 Lowest |
| 3.03 | Principal MEP Designer | 2 | Month | 19,50,000 ₹39,00,000 Lowest |
| 3.04 | Pavement / Highway Engineer - I | 2 | Month | 22,00,000 ₹44,00,000 Lowest |
Tender Value
₹8573 Cr
EMD Value
₹4.9 Cr
Closing Date
15 Apr 2026, 3:00 pmClosed
Senior Manager (Engg Civil)
Office of Executive Director (Engg.) MIS and Standardization, Corporate Head Quarters, A Block, Ground Floor, Rajiv Gandhi Bhawan, Safdarjung Airport, New Delhi 110003
Project Management Consultancy Services for Development of Greenfield Airport at Great Nicobar Island (GNI), Andaman and Nicobar Islands
2025_AAI_251685_2
AAI/CHQ/MIS/GNI/PMC
Open Tender
Consultancy
Percentage
4050 days
Great Nicoabr Island, Andaman and Nicobar
As per tender document
25 documents required · 25 mandatory
₹50,000
Yes
₹4.9 Cr
Yes
14 Jul 2026
7 Mar 2026
20 Apr 2026
7 Mar 2026
15 Apr 2026
7 Mar 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Part-A | |||||
| 1.01 | Design & Pre-Construction Stage upto award of EPC contracts | 1 | JOB | - | - |
| 2Part B - Miscellaneous Expenditure | |||||
| 2.01 | Project Duration | 44 | Month | - | - |
| 2.02 | Finalization of contract | 6 | Month | - | - |
| 3Part C - Supervision staff during Execution stage- Key Personnel | |||||
| 3.01 | Principal Architect | 2 | Month | - | - |
| 3.02 | Principal Structural Designer | 2 | Month | - | - |
| 3.03 | Principal MEP Designer | 2 | Month | - | - |
| 3.04 | Pavement / Highway Engineer - I | 2 | Month | - | - |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.61 MB
TenderNotice.pdf
Tender Documents • 0.24 MB
tenderdocumentgnipart2.pdf
Tender Documents • 33.98 MB
tenderdocumentgnipart1.pdf
Tender Documents • 4.13 MB
Notice.pdf
Other Document • 0.05 MB
BOQ_314536.xls
BOQ • 0.35 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].