Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L2₹16.2 Cr+₹21.4 L (1.32%)Accepted-AOC DOOR 7 9 NEW 17 OCEAN RAJESHWARI DOOR 7 9 NEW 17 OCEAN RAJESHWARI 3RD FLOOR SRI RAM NAGAR NORTH STREET ALWARPET CHENNAI 3RD FLOOR SRI RAM NAGAR NORTH STREET ALWARPET CHENNAI | ₹16.2 Cr+₹21.4 L (1.32%) Quoted ₹16.4 Cr | L2 | Accepted-AOC Matched with L1 rate Contract awarded |
| 2 | L1₹16.2 CrRejected-AOC | ₹16.2 Cr | L1 | Rejected-AOC Awarded Madurai Zone,Chennai 1B withdrawn |
| 3 | L3₹16.4 Cr+₹22.2 L (1.37%)Rejected-Finance | ₹16.4 Cr+₹22.2 L (1.37%) | L3 | Rejected-Finance 3.4 |
| 4 | L4₹16.5 Cr+₹34.9 L (2.16%)Rejected-Finance | ₹16.5 Cr+₹34.9 L (2.16%) | L4 | Rejected-Finance 4 |
| 5 | Rejected-Technical 24 40 GEEVA NAGAR 2ND STREET NEW WASHERMANPET CHENNAI TAMIL NADU 600081 | CHENNAI | TAMIL NADU | 600081 | - | - | Rejected-Technical eligibility criteria not fulfilled |
| Sl No | Description | Qty | Unit | ALERT SECURITY SERVICES L1 | SOMESH ENTERPRISES L3 | VALLALAR EDUCATIONAL AND ECONOMICAL TRUST L4 | Sindoori Management Solutions Pvt Ltd L2 |
|---|---|---|---|---|---|---|---|
| 1.00 | Manager | 13 | Nos | 1,24,800 ₹63,64,800 Lowest | 2,12,160 ₹64,52,160 | 2,62,080 ₹65,02,080 | 2,09,040 ₹64,49,040 |
| 2.00 | Superintendent | 13 | Nos | 93,600 ₹47,73,600 Lowest | 1,59,120 ₹48,39,120 | 1,96,560 ₹48,76,560 | 1,56,780 ₹48,36,780 |
| 3.00 | Assistant Manager | 13 | Nos | 93,600 ₹47,73,600 Lowest | 1,59,120 ₹48,39,120 | 1,96,560 ₹48,76,560 | 1,56,780 ₹48,36,780 |
| 4.00 | Senior Accountant | 13 | Nos | 78,000 ₹39,78,000 Lowest | 1,32,600 ₹40,32,600 | 1,63,800 ₹40,63,800 | 1,30,650 ₹40,30,650 |
| 5.00 | Junior Accountant | 13 | Nos | 62,400 ₹31,82,400 Lowest | 1,06,080 ₹32,26,080 | 1,31,040 ₹32,51,040 | 1,04,520 ₹32,24,520 |
| 6.00 | Assistant | 25 | Nos | 1,50,000 ₹76,50,000 Lowest | 2,55,000 ₹77,55,000 | 3,15,000 ₹78,15,000 | 2,51,250 ₹77,51,250 |
| 7.00 | Junior Assistant | 25 | Nos | 1,20,000 ₹61,20,000 Lowest | 2,04,000 ₹62,04,000 | 2,52,000 ₹62,52,000 | 2,01,000 ₹62,01,000 |
| 8.00 | Desk Personnel | 25 | Nos | 1,20,000 ₹61,20,000 Lowest | 2,04,000 ₹62,04,000 | 2,52,000 ₹62,52,000 | 2,01,000 ₹62,01,000 |
| 9.00 | Data Entry Operator | 25 | Nos | 1,20,000 ₹61,20,000 Lowest | 2,04,000 ₹62,04,000 | 2,52,000 ₹62,52,000 | 2,01,000 ₹62,01,000 |
| 10.00 | Typist | 25 | Nos | 1,20,000 ₹61,20,000 Lowest | 2,04,000 ₹62,04,000 | 2,52,000 ₹62,52,000 | 2,01,000 ₹62,01,000 |
Tender Value
₹15.8 Cr
EMD Value
₹1 L
Closing Date
7 Aug 2025, 3:00 pmClosed
CMD,OMCL
No,42 Integrated Employment Complex, Alandur Road, Guindy, Chennai 600 032
Selection of outsourcing agencies on Service charge and Rate contract basis
2025_OMCL_582749_1
OMCL/M(A)/201/2025-26
Open Tender
Manpower Supply
Fixed Rate Contract
Thiruvnnamalai, Villupuram, Vellore, THirupathur, C
Please refer Tender documents.
20 documents required · 20 mandatory
₹0
₹1 L
Guindy, Chennai 32
21 Nov 2025
21 Jul 2025
7 Aug 2025
22 Jul 2025
7 Aug 2025
24 Jul 2025
23 Jul 2025 - 6 Aug 2025
30 Jul 2025
stage.html
html • 0.05 MB
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
BOQ_696906.xls
BOQ • 0.30 MB
176258168.html
Tender Documents • 0.07 MB
176337300.pdf
Tender Documents • 0.29 MB
176337301.pdf
Tender Documents • 1.42 MB
176337302.pdf
Tender Documents • 0.42 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .