Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.0 CrQualified 74 4A CHOTA BAGHARA ALLAHABAD UTTAR PRADESH 211002 | PRAYAGRAJ | UTTAR PRADESH | 211002 | ₹1.0 Cr | L1 | Qualified MSE, Category: General |
| 2 | L2₹1.0 Cr+₹21,726 (0.22%)Qualified KANJA SARAY GULAMI PATTI PRATAPGARH UTTAR PRADESH 230135 | PRATAPGARH | UTTAR PRADESH | 230135 | ₹1.0 Cr+₹21,726 (0.22%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹1.0 Cr+₹33,660 (0.33%)Qualified 1ST FLOOR PANDOOI PALACE BORING ROAD PATNA PATNA BIHAR 800001 | PATNA | BIHAR | 800001 | ₹1.0 Cr+₹33,660 (0.33%) | L3 | Qualified MSE, Category: OBC |
| 4 | Disqualified 383D N2 ROAD PARDEWANPUR LAL BANGLA KANPUR NAGAR KANPUR NAGAR UTTAR PRADESH 208007 | KANPUR NAGAR | UTTAR PRADESH | 208007 | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified A 3 SECTOR 4 MCD COLONY TIMARPUR NORTH DELHI DELHI 110054 | CENTRAL DELHI | DELHI | 110054 | - | - | Disqualified MSE, Category: General |
Tender Value
₹1.0 Cr
EMD Value
₹50,490
Closing Date
22 Oct 2021, 6:00 pmClosed
Monthly Basis Cab & Taxi Hiring Services - SUV; 1000 KM x 600 hours; Local
2775184
GEM/2021/B/1607840
Monthly Basis Cab & Taxi Hiring Services - SUV; 1000 KM x 600 hours; Local
Chatra, Jharkhand
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
1 yrs
₹35 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services - SUV; 1000 KM x 600 hours; Local | - | - | - |
₹50,490
22 Oct 2021
19 Oct 2021
22 Oct 2021
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_2775184.pdf
GEM_BID
1634641947.pdf
OTHER
termsCondition.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .