Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹23.9 LQualified 13 1 SHAKTI NAGAR CENTRAL DELHI DELHI 110006 | NORTH DELHI | DELHI | 110006 | L1 | Qualified MII | |
| 2 | L2₹24.0 L+₹6,499 (0.27%)Qualified 145 B RAI MARKET AMBALA HARYANA 133001 | AMBALA | HARYANA | 133001 | L2 | Qualified MII | |
| 3 | L3₹27.1 L+₹3.1 L (13.1%)Qualified 145 RAI MARKET AMBALA CANTT HARYANA 133001 | AMBALA | HARYANA | 133001 | L3 | Qualified MII | |
| 4 | Qualified | - | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
₹77,707
Closing Date
3 Jan 2023, 2:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
COVER OUTER OF VARIOUS SIZES
4069743
GEM/2022/B/2799138
Two Packet Bid
BEML COVER OUTER,COVER OUTER,COVER OUTER,COVER OUTER,COVER OUTER,COVER OUTER,COVER OUTER,COVER OUTE
30 days
Haryana; Ambala
Total value wise evaluation
BOQ
3 documents required · 3 mandatory
2 yrs
₹77,707
7 Jan 2023
20 Dec 2022
3 Jan 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | BEML COVER OUTER | BEML COVER OUTER 1400X20 | 6 | pieces | SLO7WG | 30 |
| 2 | COVER OUTER | COVER OUTER 1200X20 | 10 | pieces | SLO7WG | 30 |
| 3 | COVER OUTER | COVER OUTER 900X20 | 20 | pieces | SLO7WG | 30 |
| 4 | COVER OUTER | COVER OUTER 1000X20 | 50 | pieces | SLO7WG | 30 |
| 5 | COVER OUTER | COVER OUTER 12.4X28 | 2 | pieces | SLO7WG | 30 |
| 6 | COVER OUTER | COVER OUTER 750X16 | 8 | pieces | SLO7WG | 30 |
| 7 | COVER OUTER | COVER OUTER 650X10 | 2 | pieces | SLO7WG | 30 |
| 8 | COVER OUTER | COVER OUTER 600X16 | 6 | pieces | SLO7WG | 30 |
| 9 | COVER OUTER | COVER OUTER 215X75RX16 | 8 | pieces | SLO7WG | 30 |
| 10 | COVER OUTER | COVER OUTER 6.50X20 | 2 | pieces | SLO7WG | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4069743.pdf
GEM_BID
coverouter-techspec_2022-11-30-12-24-32_284a391ec483e0a6456a8faef994ac97.pdf
BOQ
boq_item_sample_file-3-cover-outer-new_2022-11-30-12-24-32_917b48cdbd6a96c5dd34c577c5ce1029.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .