Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹40.0 LQualified 0 EROO ARU GAM TA JALAPORE DI NAVSARI 814 NAVSARI GUJARAT 396450 UDYAM GJ 16 0010444 | NAVSARI | GUJARAT | 396450 | ₹40.0 L | L1 | Qualified |
| 2 | L2₹40.3 LQualified 00 SAFAL COMPLEX MAHAVIRNAGAR HIMMATNAGAR SABARKANTHA GUJARAT 383001 | SABAR KANTHA | GUJARAT | 383001 | ₹40.3 L | L2 | Qualified |
| 3 | Disqualified PLOT NO 63 CHANDIWALA BAAG KHERI ROAD KHERI KALAN OLD FARIDABAD FARIDABAD HARYANA 121002 UDYAM HR 03 0005586 06BAAPS1530G1Z3 R M B | FARIDABAD | HARYANA | 121002 | - | - | Disqualified MSE, Category: General |
| 4 | Disqualified NO C19 PLOT NO59 BORIVALI MUMBAI MAHARASHTRA 400092 UDYAM MH 17 0025320 | MUMBAI SUBURBAN | MAHARASHTRA | 400092 | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified C 1 65 2 G I D C PHASE I NARMADA NAGAR BHOLAV BHARUCH BHARUCH GUJARAT 392015 UDYAM GJ 06 0020377 | BHARUCH | GUJARAT | 392015 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹1.0 L
Closing Date
3 Jun 2026, 6:00 pmClosed
Indent Of Toiletry Items
9314079
GEM/2026/B/7526120
Two Packet Bid
Bath Soap,Laundry Soap,Shampoo,Hair Oil,Tooth Paste,Tooth Brush,Tung Clener,Handwash,Mosqito Lequid
Panch Mahals, Gujarat
Total value wise evaluation
BOQ
11 documents required · 11 mandatory
3 yrs
₹69 L
₹69 L
80%
Project Administrator, Office Of Project Administrator, Tribal Area Sub Plan, First Floor, Jilla Seva Sadan 2, Collector Office Campus, Civil, Line Road, Godhra, Panchmahal, (Project Administrator Godhra)
₹1.0 L
3 Jun 2026
19 May 2026
3 Jun 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Bath Soap | As Per Attaached ATC | 24,684 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 2 | Laundry Soap | As Per Attaached ATC | 24,684 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 3 | Shampoo | As Per Attaached ATC | 11,957 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 4 | Hair Oil | As Per Attaached ATC | 12,727 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 5 | Tooth Paste | As Per Attaached ATC | 11,957 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 6 | Tooth Brush | As Per Attaached ATC | 4,348 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 7 | Tung Clener | As Per Attaached ATC | 2,174 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 8 | Handwash | As Per Attaached ATC | 240 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | |
| 9 | Mosqito Lequid | As Per Attaached ATC | 205 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 | - |
| 10 | Phynel | As Per Attaached ATC | 475 | As Per Attaached ATC | Thakar Brijeshkumar 389001,Project Administrator's Office,1 st Floor, Jilla Seva | 365 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9314079.pdf
GEM_BID • 0.22 MB
indent_with_specifications_2026-05-11-15-44-43_1d2316a5627b8a479738a0848c689786.pdf
BOQ • 0.23 MB
boq_item_sample_file_2026-05-11-15-44-43_f9d3e7c2a7a6b71425b3aa0d17e545d7.csv
BOQ • 0.00 MB
ATC_221c2207-6531-4ef0-adc11778495641774_dyaccount123.pdf
GEM_OTHER • 1.16 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].