Loading…
Loading…
Tender Value
₹20 L
EMD Value
₹40,000
Closing Date
15 Jun 2026, 6:00 pm
EE PHED CITY DIV. II KOTA
EE PHED CITY DIV. II KOTA
Fabrication Work of Urban Water Supply Scheme Kota under Distribution Sub Div VI Kota
2026_PHCJA_565308_1
NIT NO 01 2026 27 ITEM NO. 03
Open Tender
Civil Works - Water Works
365 days
EE PHED CITY DIV. II KOTA
AS PER TD
2 documents required · 2 mandatory
₹500
EE PHED CITY DIV. II KOTA 16394
₹40,000
Yes
5 Jun 2026
5 Jun 2026
16 Jun 2026
5 Jun 2026
15 Jun 2026
5 Jun 2026
5 Jun 2026 - 15 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Providing, Fabrication of Mild Steel Plane Ended/ Flanged Specials like Tees, Bends, Reducers, Enlargers, Plugs, Tail Pieces and Blank Flange made from MS pipes, MS sheet strip and MS Sheet of required sizes by welding, cutting and treading as per site conditions and as directed by the Engineer- InCharge complete in all respect. | - | Per Kg | 93.22 | - | BI01010001010000000000000515BI0100001113 |
| 2 | Welding on M.S. / G.I./CI Pipes and other material by Electric Welding, this includes all the material like welding rods/ equipment like welding machine/ generater, if required for job. | - | - | - | - | BI01010001010000000000000515BI0100001114 |
| 3 | at work shop | - | Per Cm. Length of welidng | 0.85 | - | BI01010001010000000000000515BI0100001115 |
| 4 | On site | - | Per Cm. Length of welidng | 1.27 | - | BI01010001010000000000000515BI0100001116 |
| 5 | Cutting of GI/MS/CI Pipes of any class as below (Rate per Mouth - One cutting only making two pieces). The Pipes will be supplied by the
Department. | - | - | - | - | BI01010001010000000000000515BI0100001117 |
| 6 | 100 mm dia | - | Each | 27 | - | BI01010001010000000000000515BI0100001118 |
| 7 | 125 mm dia | - | Each | 28 | - | BI01010001010000000000000515BI0100001119 |
| 8 | 150 mm dia | - | Each | 29 | - | BI01010001010000000000000515BI0100001120 |
| 9 | 200 mm dia | - | Each | 32 | - | BI01010001010000000000000515BI0100001121 |
| 10 | 250 mm dia | - | Each | 35 | - | BI01010001010000000000000515BI0100001122 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.00 MB
ITEM03.pdf
Tender Documents • 1.44 MB
BOQ_1006083.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid