Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹42,700Qualified 123 JAY AMBE BHOYSAR TALAV ROAD ARAMBHDA JAMNAGAR GUJARAT 361345 | DEVBHUMI DWARKA | GUJARAT | 361345 | ₹42,700 | L1 | Qualified MSE, Category: OBC |
| 2 | L2₹43,200+₹500 (1.17%)Qualified 04 GRAUND FLOOR SURVEY NO 5386 PALIYAD ROAD BOTAD BHAVNAGAR GUJARAT 364710 | BOTAD | GUJARAT | 364710 | ₹43,200+₹500 (1.17%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹65,901+₹23,201 (54.3%)Qualified 0 NEAR GORBAPA SHODA SHOP B H ROKADIYA HANUMAN PORBANDAR PORBANDAR GUJARAT 360575 | PORBANDAR | GUJARAT | 360575 | ₹65,901+₹23,201 (54.3%) | L3 | Qualified MSE, Category: General |
| 4 | Qualified HOUSE NO 20 YOGI PARK SENA NAGAR BEDI SAMPARAN RING ROAD NEAR DARGHA JAMNAGAR GUJARAT 361006 UDYAM GJ 10 0043803 | JAMNAGAR | GUJARAT | 361006 | - | - | Qualified MSE, Category: General |
| 5 | Disqualified DALVADI VAS LOLADA MAIN BAZAR LOLADA PATAN GUJARAT 384241 | PATAN | GUJARAT | 384241 | - | - | Disqualified MSE, Category: SC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
18 Jul 2026, 1:00 pmClosed
CONSUMABLE NAVAL STORE ITEMS
9569882
GEM/2026/B/7754215
Two Packet Bid
Paint Red Single,Paint Red Oxide,Paint Olive Green Primer,Paint Navy Blue,Paint Interthane 990 Grey
Jamnagar, Gujarat
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
2 yrs
₹1 L
₹1 L
40%
Exempted
Yes
24 Jul 2026
8 Jul 2026
18 Jul 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|
| 1 | Paint Red Single | 20 | Ltrs | Jamnagar | 20 | - |
| 2 | Paint Red Oxide | 20 | Ltrs | Jamnagar | 20 | |
| 3 | Paint Olive Green Primer | 20 | Ltrs | Jamnagar | 20 | - |
| 4 | Paint Navy Blue | 40 | Ltrs | Jamnagar | 20 | |
| 5 | Paint Interthane 990 Grey or Light Grey | 20 | Ltrs | Jamnagar | 20 | |
| 6 | Paint Green | 10 | Ltrs | Jamnagar | 20 | |
| 7 | Paint Golden Yellow | 20 | Ltrs | Jamnagar | 20 | |
| 8 | Paint Fluorescent Yellow | 2 | Ltrs | Jamnagar | 20 | |
| 9 | Paint Fluorescent Red | 2 | Ltrs | Jamnagar | 20 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9569882.pdf
GEM_BID • 0.13 MB
specification_2026-07-07-14-41-56_444ea9b81458d660e2beffdbae507510.pdf
BOQ • 0.03 MB
boq_item_sample_file_2026-07-07-14-41-56_65bfbcaa72e04b424017201f9e1a177c.csv
BOQ • 0.00 MB
SPC_f1aaff3a-bb66-4dfb-97c21783416008380_Rahul.1234.pdf
GEM_OTHER • 0.03 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .