Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: SFMC
Model: SFMC HDPE Pipe 40 mm PE 100 PN 10 HOUSE NO 126 HARIGAON TEZPUR UNIVERSITY ROAD NEAR ROYAL AAWAS APPARTMENT SONITPUR ASSAM 784001 | SONITPUR | ASSAM | 784001 | Make: SFMC
Model: SFMC HDPE Pipe 40 mm PE 100 PN 10 | Qualified MII |
| 2 | Qualified Make: NA
Model: 40 MM BURDWAN ROAD SPENCER PLAZA BURDWAN ROAD BURDWAN ROAD DARJEELING WEST BENGAL 734005 | DARJEELING | WEST BENGAL | 734005 | Make: NA
Model: 40 MM | Qualified MII |
| 3 | Qualified Make: NA
Model: 40 MM TIGAON ROAD NEAR NTPC NEEMKA SECTOR 71 FARIDABAD HARYANA 121004 | FARIDABAD | HARYANA | 121004 | Make: NA
Model: 40 MM | Qualified MII |
| 4 | Qualified Make: NA
Model: 40 MM 0 EROO ARU GAM TA JALAPORE DI NAVSARI 814 NAVSARI GUJARAT 396450 | NAVSARI | GUJARAT | 396450 | Make: NA
Model: 40 MM | Qualified MII |
| 5 | Qualified Make: NA
Model: 40 MM HOUSE NO 126 HARIGAON TEZPUR UNIVERSITY ROAD NEAR HARIGAON MASJID SONITPUR ASSAM 784001 | SONITPUR | ASSAM | 784001 | Make: NA
Model: 40 MM | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
7 Jun 2024, 9:00 amClosed
Polyethylene Pipes for Water Supply (Q4)
6446600
GEM/2024/B/4983836
Two Packet Bid
Polyethylene Pipes for Water Supply
30 days
Assam; Sonitpur
Total value wise evaluation
PRODUCT
3 documents required · 3 mandatory
3 yrs
80%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Polyethylene Pipes for Water Supply (Q4) | SONITPUR | 2,000 | 30 days |
Exempted
7 Jun 2024
27 May 2024
7 Jun 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6446600.pdf
GEM_BID
HDPEpipe_4e6f9b90-69d2-42fa-82811716797901505_slomissa.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .