Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.0 CrQualified | ₹5.0 Cr | L1 | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
2 Feb 2024, 5:00 pmClosed
5835570
GEM/2024/B/4428150
Two Packet Bid
EL0003B-PS80610096601,EL0003B-MA299032022268,EL0003B-PS80610094303,EL0003B-PS84210062702,EL0003B-PS
2 days
Andhra Pradesh; Visakhapatanam
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
10 Apr 2024
11 Jan 2024
2 Feb 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | EL0003B-PS80610096601 | MARINE MOUNTING BASE | 50 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 2 | EL0003B-MA299032022268 | VAO CARD | 3 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 4 | EL0003B-PS80610094303 | OPTICAL SMOKE DETECTOR | 28 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपूिूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 5 | EL0003B-PS84210062702 | RUGGED PANEL MOUNT 20 1 IN LCD MONITOR | 1 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपूिूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 7 | EL0003B-PS342674015806 | MARINE ISOLATOR | 10 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 8 | EL0003B-PS389833045840 | RUGGEDIZED, 2.4KW DC UPS POWER UNIT | 2 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपूिूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 9 | EL0003B-PS52010062601 | KEYBOARD | 5 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूिूततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 12 | EL0003B-PS80410103102 | PORTABLE OPERATING UNIT | 2 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 13 | EL0003B-PS80610094302 | LONISATION SMOKE DETECTOR | 220 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूिूततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
| 14 | EL0003B-PS80610096906 | I.S OPTICAL SMOKE DETECTOR | 10 | no | and 20% Local Contentrequiredforqualifyingas औऔ ररणेणेीी2 VISHAKHAPATNAM CITY Local Supplier ककेेथथााननीीयय आआ पपिूूिततककततााककेेपप ममअअहहतताााा ककररननेेककेेििललएए आआ ववययकक) | 180 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5835570.pdf
GEM_BID
23vshc014_specs_2024-01-03-12-04-21_975bf62da85bb7711dd667c1370af99e.pdf
BOQ
23vhsc014_2024-01-03-12-04-21_af91bdff3e9017a9f8d821fe2b5739e1.csv
BOQ
23VSHC014_ab4c3f33-fbaa-4c08-94aa1704264468053_DCPRO_N1.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .