GEMC-511687713262723
Awarded to A.P. INDUSTRIES
₹6.1 L
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| AP 4 Core XLPE Cable, Conductor Area - 35 sq mm | AP / 4 X 35 Sq.mm A2XFY | 8544 | 2,000 meter | 305.52 | 611,040 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹18.3 LQualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) PLOT NO 3 4 18 20A SECTOR IIDC SIDCUL HARIDWAR 249403 WORKS AT KHASRA NO 1 2 6 NEAR SANJEEDA PETROL PUMP BAHADRABAD BHAGWANPUR ROAD POST KALIYAR ROORKEE HARIDWAR UTTARAKHAND 249403 | HARIDWAR | UTTARAKHAND | 249403 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹18.3 L Quoted ₹24.4 L | L1 | Qualified MII |
| 2 | L5₹27.1 L+₹2.7 L (10.9%)Qualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) KU 158 PITAMPURA DELHI DELHI 110088 | NORTH DELHI | DELHI | 110088 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹27.1 L+₹2.7 L (10.9%) | L5 | Qualified MII |
| 3 | L6₹6.1 L+₹2.7 L (11.2%)Qualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) B 14 4 JHILMIL INDUSTRIAL AREA SHAHDARA JHILMIL INDUSTRIAL AREA EAST DELHI DELHI 110095 | SHAHDARA | DELHI | 110095 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹6.1 L+₹2.7 L (11.2%) Quoted ₹27.2 L | L6 | Qualified MSE, Category: General |
| 4 | L7₹27.5 L+₹3.1 L (12.6%)Qualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) PLOT NO 1308 2 1308 1 1309 2 ROAD NO 18 PHASE 3 GIDC INDUSTRIAL ESTATE UMBERGAON VALSAD GUJARAT 396171 UDYAM GJ 25 0004456 24ABJFS3319Q1ZO R M MII STATUS AS NOT VERIFIED | VALSAD | GUJARAT | 396171 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹27.5 L+₹3.1 L (12.6%) | L7 | Qualified MSE, Category: OBC |
| 5 | L8₹28 L+₹3.6 L (14.6%)Qualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) BAWANA ROAD DELHI NORTH WEST DELHI DELHI 110042 | NORTH DELHI | DELHI | 110042 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹28 L+₹3.6 L (14.6%) | L8 | Qualified MSE, Category: General |
Tender Value
₹20 L
EMD Value
Exempted
Closing Date
29 Jun 2026, 4:00 pmClosed
XLPE Cablefor Working Voltageuptoand Including1.1 KV Marked To IS7098 (Part1) (Q2)
9479716
GEM/2026/B/7674548
Single Packet Bid
XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1)
GeM Contract
Jharkhand; East Singhbum, Jharkhand; Sundargarh
Total value wise evaluation
PRODUCT
Awarded to A.P. INDUSTRIES
₹6.1 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| AP 4 Core XLPE Cable, Conductor Area - 35 sq mm | AP / 4 X 35 Sq.mm A2XFY | 8544 | 2,000 meter | 305.52 | 611,040 |
Awarded to V-MARC INDIA LIMITED
₹18.3 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| V-MARC 4 Core XLPE Cable, Conductor Area - 35 sq mm | V-MARC / V-MARC 4C X 35 Sq.mm XLPE ALuminium Cable | 8544 | 6,000 meter | 305.52 | 1,833,120 |
3 documents required · 3 mandatory
20%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| XLPE Cablefor Working Voltageuptoand Including1.1 KV Marked To IS7098 (Part1) (Q2) | - | 8,000 | - |
Exempted
Yes
20 Jul 2026
17 Jun 2026
29 Jun 2026
contract_GEMC-511687713262723.pdf
GEM_CONTRACT • 5.50 MB
contract_GEMC-511687722147284.pdf
GEM_CONTRACT
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9479716.pdf
GEM_BID • 0.11 MB
SPE_36b3299b-a643-45da-b5461781677517404_jrclkckp.pdf
GEM_OTHER • 5.28 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .