Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: SSSSLX0141 0 RAHATIKAR RAHATIKAR RAHATIKAR PRATAPGARH UTTAR PRADESH 230139 UDYAM UP 61 0039601 | PRATAPGARH | UTTAR PRADESH | 230139 | Make: NA
Model: SSSSLX0141 | Qualified MII |
| 2 | Qualified Make: NA
Model: SSSSLX0141 28 PRIYADARSHINI RISHI VALLEY E 8 EXTENSION BHOPAL MADHYA PRADESH 462016 INDIA | BHOPAL | MADHYA PRADESH | 462016 | Make: NA
Model: SSSSLX0141 | Qualified MII |
| 3 | Qualified Make: NA
Model: SSSSLX0141 560 SADAR BAZAR JHANSI UTTAR PRADESH 284001 | JHANSI | UTTAR PRADESH | 284001 | Make: NA
Model: SSSSLX0141 | Qualified MII |
| 4 | Disqualified Make: TAKEWAY
Model: 30 WATT ALL IN ONE SOALR STREET LIGHT E116 NIRMAN NAGAR VISHWAS PATH AJMER ROAD BEHIND APPLE INN HOTEL JAIPUR AJMER ROAD JAIPUR RAJASTHAN 302019 | JAIPUR | RAJASTHAN | 302019 | Make: TAKEWAY
Model: 30 WATT ALL IN ONE SOALR STREET LIGHT | Disqualified MSE, MII, Category: General |
| 5 | Disqualified Make: NA
Model: SSSSLX0141 51 RAHAM RAHAM TANDWA CHATRA JHARKHAND 825321 | CHATRA | JHARKHAND | 825321 | Make: NA
Model: SSSSLX0141 | Disqualified |
Tender Value
Refer Docs
EMD Value
₹90,000
Closing Date
26 Oct 2024, 2:00 pmClosed
Solar Street Lighting System (NTPC) (Q3)
6987629
GEM/2024/B/5473639
Two Packet Bid
Solar Street Lighting System (NTPC)
40 days
Rajasthan; Jodhpur
Total value wise evaluation
PRODUCT
7 documents required · 7 mandatory
1 yrs
₹3
60%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Solar Street Lighting System (NTPC) (Q3) | JODHPUR CITY | 70 | 40 days |
₹90,000
29 Oct 2024
16 Oct 2024
26 Oct 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6987629.pdf
GEM_BID
atc_d2caa51d-62ea-4474-9fbc1728109699340_seo-45brtf.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .