Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹58.2 LQualified Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma | Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma | ₹58.2 L | L1 | Qualified |
| 2 | L2₹60.0 LQualified Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma | Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma | ₹60.0 L | L2 | Qualified |
| 3 | L3₹60.6 LQualified Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma 2ND FLOOR CIRCULAR COURT 2ND FLOOR 8 A J C BOSE ROAD CIRCULAR COURT KOLKATA WEST BENGAL 700017 KOLKATA KOLKATA WEST BENGAL 700017 | KOLKATA | WEST BENGAL | 700017 | Item Categories: Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consuma | ₹60.6 L | L3 | Qualified |
| 4 | Disqualified 5TH FLOOR MITRA BUILDING M G ROAD BBD BAGH KOLKATA WEST BENGAL 700001 UDYAM WB 10 0018713 | KOLKATA | WEST BENGAL | 700001 | - | - | - | Disqualified Category: General |
| 5 | Disqualified | - | - | - | Disqualified MSE, Category: General |
Tender Value
₹58.8 L
EMD Value
₹2.9 L
Closing Date
17 Jan 2026, 4:00 pmClosed
Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consumables to be provided by service provider (inclusive in contract cost)
8804432
GEM/2026/B/7080090
Two Packet Bid
Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consumables to be provided by service provider (inclusive in contract cost)
226010, Lucknow Development Authority, Vipin Khand, Gomtinagar
Total value wise evaluation
SERVICE
7 documents required · 7 mandatory
5 yrs
₹1 Cr
₹2.9 L
17 Jan 2026
7 Jan 2026
17 Jan 2026
Facility Management Services - LumpSum Based - Music Loudspeaker; O&M for Electronics Work; Consumables to be provided by service provider (inclusive in contract cost)
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8804432.pdf
GEM_BID
1767704718.pdf
OTHER
1767705342.pdf
OTHER
lp1_bd8cc7cd-1bfd-4daa-82921767707000164_bhagats.lda.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid