Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.2 LAccepted-AOC CHENNAI | CHENNAI | TAMIL NADU | 600001 | L1 | Accepted-AOC Contract awarded | |
| 2 | Rejected-Technical | - | Rejected-Technical 232598 | |
| 3 | Rejected-Technical | - | Rejected-Technical 227553.40 |
| Sl No | Description | Qty | Unit | Sri Raj Construction L2 | ELAVARASAN L1 | KSR CONSTRUCTIONS L3 |
|---|---|---|---|---|---|---|
| 1.00 | Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram, gravel,stoney earth and earth mixed with small size boulders SS.20B and Sand, silt or other loose soil, wet sand,or silt not under water, light black cotton soil, sandy loam ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring shuttering and baling out water and cleaning and levelling the site etc.,complete 10 cum | 16 | M3 | 260 ₹4,160 Lowest | 260 ₹4,160 Lowest | 300 ₹4,800 |
| 2.00 | Plain Cement concrete 1:4:8 (one cement, four M.sand,eight aggregate) using 40mm gauge hand broken granite stone jelly for foundation including dewatering if found necessary and laid in layers of not more than 15cm thick and compacted,etc., complete complying with standard specfication. | 16 | M3 | 5,735 ₹91,760 Lowest | 5,800 ₹92,800 | 5,799 ₹92,784 |
| 3.00 | Centering for soffits of RCC slabs of plane surface like lintels, beams ,etc.,including strutting 3m high using mild steel sheets of size 90cm X 60cm X and B.G 10 stiffened with M.S angles of size 25mm X 25mm X 3mm laid over silver Oak (C.W) joists of size 10cm X 6.5cm (spaced at about 90cm c/c )and supported dy casurina props of 10cm to 13cm dia (spaced of 75cm C/C) complying with standard specification and directed | 10 | M2 | 705 ₹7,050 | 550 ₹5,500 Lowest | 749 ₹7,490 |
| 4.00 | Vibrator Cement Concrete 1:1½:3 Mix (one part cement, One and half part M.sand and three part of aggrigate) using 20mm size ISS HBG metal machine crushed from approved quarry including cost and conveyance of all materials to site, loading and unloading charges and labour charges for mixing, laying and curing etc., complete as per TNDSS NO: 28 & VI (S2) VI (S5A) VII standard specifications as directed by Engineer incharge. | 16 | M3 | 7,675 ₹1,22,800 | 7,450 ₹1,19,200 Lowest | 7,850 ₹1,25,600 |
| 5.00 | Providing and fixing Bitumen Pad for Expansion joint in between pavement slabs to 12mm thick and fixed as shown in the drawing including cost and conveyence of expansion joints including shalimar pad and joint sealent etc, complete as per standard specification | 3.7 | M2 | 482 ₹1,783.4 | 450 ₹1,665 Lowest | 520 ₹1,924 |
Tender Value
₹2.8 L
EMD Value
₹2,800
Closing Date
9 Sept 2026, 3:00 pmClosed
Executive Officer Mannachanallur Town Panchayat
O/of the Mannachanallur Town Panchayat, Mannachanallur, Trichy
Formation of CC Road at Melavari Street in Mannachanallur Town Panchayat
2026_DTP_699426_1
CCROAD AT MELAVARI ST
Open Tender
Civil Works - Roads
Works
30 days
Mannachanallur Town Panchayat
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹2,800
Mannachanallur Town Panchayat
9 Oct 2026
29 Aug 2026
9 Sept 2026
29 Aug 2026
9 Sept 2026
29 Aug 2026
4 Sept 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram, gravel,stoney earth and earth mixed with small size boulders SS.20B and Sand, silt or other loose soil, wet sand,or silt not under water, light black cotton soil, sandy loam ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring shuttering and baling out water and cleaning and levelling the site etc.,complete 10 cum | 16 | M3 | - | - |
| 2 | Plain Cement concrete 1:4:8 (one cement, four M.sand,eight aggregate) using 40mm gauge hand broken granite stone jelly for foundation including dewatering if found necessary and laid in layers of not more than 15cm thick and compacted,etc., complete complying with standard specfication. | 16 | M3 | - | - |
| 3 | Centering for soffits of RCC slabs of plane surface like lintels, beams ,etc.,including strutting 3m high using mild steel sheets of size 90cm X 60cm X and B.G 10 stiffened with M.S angles of size 25mm X 25mm X 3mm laid over silver Oak (C.W) joists of size 10cm X 6.5cm (spaced at about 90cm c/c )and supported dy casurina props of 10cm to 13cm dia (spaced of 75cm C/C) complying with standard specification and directed | 10 | M2 | - | - |
| 4 | Vibrator Cement Concrete 1:1½:3 Mix (one part cement, One and half part M.sand and three part of aggrigate) using 20mm size ISS HBG metal machine crushed from approved quarry including cost and conveyance of all materials to site, loading and unloading charges and labour charges for mixing, laying and curing etc., complete as per TNDSS NO: 28 & VI (S2) VI (S5A) VII standard specifications as directed by Engineer incharge. | 16 | M3 | - | - |
| 5 | Providing and fixing Bitumen Pad for Expansion joint in between pavement slabs to 12mm thick and fixed as shown in the drawing including cost and conveyence of expansion joints including shalimar pad and joint sealent etc, complete as per standard specification | 3.7 | M2 | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_840808.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.09 MB
TenderNoticeCCroadMelavarist.pdf
Tender Documents • 0.08 MB
BOQ_840808.xls
BOQ • 0.40 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .