Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹26.1 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | ₹26.1 L | L1 | Qualified MSE, Category: General |
| 2 | L1₹26.1 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | ₹26.1 L | L1 | Qualified MSE, Category: OBC |
| 3 | L1₹26.1 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | ₹26.1 L | L1 | Qualified MSE, Category: General |
| 4 | L1₹26.1 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin NA A U ENTERPRISES KANGAN KANGAN SRINAGAR JAMMU KASHMIR 191202 | GANDERBAL | JAMMU AND KASHMIR | 191202 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | ₹26.1 L | L1 | Qualified MSE, Category: SC |
| 5 | L1₹26.1 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin 55 SAMAY SADHNA SUBHASH MARG NALCHHA DARWAJA DHAR MADHYA PRADESH 454001 UDYAM MP 23 0011875 23BHJPT6283M1ZM B R MSME STATUS AS VERIFIED BY BUYER VERIFIED | DHAR | MADHYA PRADESH | 454001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | ₹26.1 L | L1 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
13 Mar 2026, 2:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin
9071987
GEM/2026/B/7314305
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin
Udhampur, Jammu And Kashmir
Total value wise evaluation
SERVICE
9 documents required · 9 mandatory
2 yrs
₹25 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin | - | - | - |
Area Manager, Canteen Stores Department,mumbai, Department of Military Affairs, Indian Army, Ministry of Defence, 2/8
Exempted
Yes
13 Mar 2026
3 Mar 2026
13 Mar 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9071987.pdf
GEM_BID
1772522784.pdf
OTHER
1772522863.pdf
OTHER
1772522990.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1772522784.pdf
GEM_OTHER • 0.85 MB
1772522863.pdf
GEM_OTHER • 0.38 MB
1772522990.pdf
GEM_OTHER • 0.26 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid