Loading…
Loading…
Tender ID
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.1 LAdmitted-Finance | L1 | Admitted-Finance | |
| 2 | L1₹1.1 LAdmitted-Finance | L1 | Admitted-Finance | |
| 3 | L1₹1.1 LAdmitted-Finance | L1 | Admitted-Finance | |
| 4 | L1₹1.1 LAdmitted-Finance | L1 | Admitted-Finance | |
| 5 | L1₹1.1 LAdmitted-Finance R O PUSHPINDER HOUSE SET NO 1 SANDAL CHAKKER TEHSIL DISTT SHIMLA C O AMBULANCE ROAD FROM N H 205 TO VINOD SHARMA HOUSE KAMNA DEVI UPPER CHAKKAR IN WARD NO 8 | SHIMLA | HIMACHAL PRADESH | 171001 | L1 | Admitted-Finance |
| Sl No | Description | Qty | Unit | JITENDER SINGH L1 | BALJINDER SINGH L1 | Dev Raj L1 | SATISH KUMAR L1 | Bir Singh L1 | Asmail Mohammed L1 | Nishad Mohd L1 | AJAY SINGH L1 | SUSHIL KUMAR L1 | SANJAY KUMAR L1 | RAJ KUMAR VPO SUNET L1 | Ravinder L1 | KULVIR SINGH L1 | Beer Deen L1 | HARJEET SINGH L2 | Ramesh Singh S/o Onkar Singh L1 | Dharambir Singh L1 | GOPAL SINGH L1 | Wazir Mohd L1 | Naseem Anjum L1 | JARAM SINGH L1 | Mohinder Singh L1 | Rachhpal singh L1 | Sudershan Singh S/o Sahib Singh L2 | Lal Deen L1 | ABHISHEK SINGH L1 | Kapoor Deen L1 | Arun Kumar L1 | ARUN KUMAR L1 | SANTOSH KUMAR L1 | SURESH KUMAR L1 | NARINDER SINGH BEEND L1 | JOGINDER SINGH L1 | Bazeer Ali L1 | Kehar Singh L1 | AJAY KUMAR LSM L1 | IQBAL MOHAMMAD L1 | Shiv Parshad Sharma L1 | RAJEEV KUMAR L1 | bhupender L1 | BISHAN SINGH L1 | VINOD KUMAR REENGH L1 | VIJAY SINGH L1 | RAFIK MOHD L1 | MANISH KUMAR L1 | KAMAL DEN L1 | ANIL KUMAR L1 | AJEET SINGH SURAJPUR L1 | BASHIR MOHAMMAD L1 | Bishamber Singh S/o Ran Singh L1 | Sat Paul L1 | CHAIN SINGH L1 | RAVINDER SINGH L1 | PIARE LAL L1 | Sharf Deen L1 | SURJEET SINGH L1 | Fateha Muhammad L1 | AKASH SHARMA L1 | SANJEEV KUMAR L1 | BALBIR SINGH DAROT L1 | Pawan Kumar S/o Ran Singh L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Felling of trees | 106.64 | M3 | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest | 45.5 ₹4,851.92 Lowest |
| 2.00 | 366, 305 & 244x26x13 | 1.5 | M3 | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest | 1,120 ₹1,680 Lowest |
| 3.00 | 275x26x13, 366, 305, 244, 214x21x13 & 183x26x13 Except 31x16 | 0.9 | M3 | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest | 784 ₹705.6 Lowest |
| 4.00 | Other Size includind Section 31x16 | 0.6 | M3 | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest | 560 ₹336 Lowest |
| 5.00 | Axehewn all sizes | 0.3 | M3 | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest | 727.3 ₹218.19 Lowest |
| 6.00 | Dim dimas | 0.3 | M3 | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest | 242.2 ₹72.66 Lowest |
| 7.00 | Round Ballies | 0.5 | M3 | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest | 519.4 ₹259.7 Lowest |
| 8.00 | Logs | 0.6 | M3 | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest | 346.5 ₹207.9 Lowest |
| 9.00 | Khair Billets 31 & above | 43.4 | M3 | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest | 243.6 ₹10,573.02 Lowest |
| 10.00 | Khair Billets 20 to 30 | 10.85 | M3 | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 246.6 ₹2,675.81 | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 246.6 ₹2,675.81 | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest | 243.6 ₹2,643.25 Lowest |
Tender Value
₹1.6 L
EMD Value
₹16,500
Closing Date
19 Jan 2026, 2:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Divisional Manager FWD Dharamshala
Divisional Manager FWD Dharamshala
Felling, conversion, Carriage and TT
2026_FDC_125602_29
Felling Conversion Carriage and TT
Open Tender
Agricultural or Forestry
Item Rate
365 days
DM FWD Dharamshala
Please refer Tender documents.
4 documents required · 4 mandatory
₹5,900
Divisional Manager
₹16,500
29 Jan 2026
14 Jan 2026
19 Jan 2026
14 Jan 2026
19 Jan 2026
14 Jan 2026
Felling of trees
275x26x13, 366, 305, 244, 214x21x13 & 183x26x13 Except 31x16
Other Size includind Section 31x16
Axehewn all sizes
Dim dimas
Round Ballies
Khair Billets 31 & above
Khair Billets 20 to 30
Tun/Shisham Log
Euc Log
BL Logs
Chil Fuelwood
BL Fuelwood
Manual Carriage of Timber
Manual Carriage of Logs
Manual Carriage of BL Logs
Manual Carriage of Khair Billets
Manual Carriage of Tun/Shisham
Manual Carriage of Euc Log
Manual Carriage of Chil Fuelwood
Manual Carriage of BL Fuelwood
Tractor Carriage of Khair Billets
Tractor Carriage of Chil Fuelwood
Tractor Carriage of Tun/Shisham Logs
Tractor Carriage of Euc Logs
Tractor Carriage of BL Logs
Tractor Carriage of BL Fuelwood
Loading of Timber
Timber Transportation
stage.html
html • 0.14 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.18 MB
Tendernotice_2.pdf
PDF • 1.07 MB
Tendernotice_3.pdf
PDF • 0.13 MB
BOQ_185125.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .