Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹3.1 LAdmitted-Fee/PreQual/Technical/Finance | ₹3.1 L | L1 | Admitted-Fee/PreQual/Technical/Finance |
| 2 | L2₹3.5 L+₹41,862 (13.4%)Admitted-Fee/PreQual/Technical/Finance THANIMOLAL HOUSE MEENANGADI WAYANAD | MEENANGADI | WAYANAD | KERALA | ₹3.5 L+₹41,862 (13.4%) | L2 | Admitted-Fee/PreQual/Technical/Finance |
| 3 | L3₹3.6 L+₹43,711.44 (14.0%)Admitted-Fee/PreQual/Technical/Finance LID AND EW SECTION VELLIYAMATTOM GP RENJU R 1005 SUB TREASURY THODUPUZHA | IDUKKI | KERALA | 685501 | ₹3.6 L+₹43,711.44 (14.0%) | L3 | Admitted-Fee/PreQual/Technical/Finance |
| 4 | L4₹3.7 L+₹54,948 (17.6%)Admitted-Fee/PreQual/Technical/Finance | ₹3.7 L+₹54,948 (17.6%) | L4 | Admitted-Fee/PreQual/Technical/Finance |
| Sl No | Description | Qty | Unit | Akhil Paul L2 | VISANTH S L1 | Paul Alias L4 | BHARATH ENGINEERING SERVICE L3 |
|---|---|---|---|---|---|---|---|
| 1.00Soil Investigation | |||||||
| 1.00 | 56.1.a:Mobilization including transportation of all necessary plant and equipment's and materials of boring, field testing and sampling and demobilization after completing the work - For machine boring | 3 | set | 15,798 ₹47,394 | 15,000 ₹45,000 Lowest | 15,400 ₹46,200 | 30,657.08 ₹91,971.24 |
| 1.00 | 56.2.a:Setting up boring at each bore hole locations including carrying all necessary plant, equipment and materials of boring and field tests and collection of samples at each bore hole location - For machine boring. | 6 | Bore Holes | 3,000 ₹18,000 | 2,700 ₹16,200 Lowest | 3,000 ₹18,000 | 2,790 ₹16,740 |
| 1.00 | 56.3.a.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata upto 10m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | 60 | metre | 923 ₹55,380 | 850 ₹51,000 Lowest | 900 ₹54,000 | 2,702.86 ₹1,62,171.6 |
| 1.00 | 56.3.b.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 20m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | 60 | metre | 1,025 ₹61,500 | 923 ₹55,380 | 950 ₹57,000 | 154.38 ₹9,262.8 Lowest |
| 1.00 | 56.3.c.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 30m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | 60 | metre | 1,050 ₹63,000 | 1,000 ₹60,000 | 1,020 ₹61,200 | 77.47 ₹4,648.2 Lowest |
| 1.01 | 56.3.d.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata above 30m depth including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | 60 | metre | 1,100 ₹66,000 | 700 ₹42,000 | 1,040 ₹62,400 | 77.47 ₹4,648.2 Lowest |
| 1.01 | 56.5.a:Boring through all classes of rock excluding hard rocks having N value greater than 50 using tungsten carbide drilling bit - In land | 12 | metre | 10 ₹120 Lowest | 100 ₹1,200 | 2,200 ₹26,400 | 167.4 ₹2,008.8 |
| 1.01 | 56.7:Conducting standard penetration test in bore hole at any depth. | 48 | each | 203 ₹9,744 | 180 ₹8,640 | 190 ₹9,120 | 102.3 ₹4,910.4 Lowest |
| 1.01 | 56.8:Recovering disturbed samples and preserving the same in air tight sample containers including waxing labelling packing storing including cost of containers as per IS Code. | 48 | each | 63 ₹3,024 | 60 ₹2,880 | 61 ₹2,928 | 58.59 ₹2,812.32 Lowest |
Tender Value
₹3.8 L
EMD Value
₹9,571
Closing Date
11 Aug 2026, 6:00 pmClosed
Assistant Engineer
LIDEW SECTION KUMARAKOM GP
Annual Plan-Kumarakom GP 2025 - 26 Soil test for various projects-Project no. 374-General Civil Work (Retender)
2026_LSGD_864016_15
01/AE/LIDEW/KGP/26-27
Open Tender
Civil Works - Others
Item Rate
Kumarakom
Please refer Tender documents.
4 documents required · 4 mandatory
₹845
Yes
₹9,571
Yes
13 Aug 2026
4 Aug 2026
13 Aug 2026
4 Aug 2026
11 Aug 2026
4 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Soil Investigation | |||||
| 1.001 | 56.1.a:Mobilization including transportation of all necessary plant and equipment's and materials of boring, field testing and sampling and demobilization after completing the work - For machine boring | - | set | - | - |
| 1.002 | 56.2.a:Setting up boring at each bore hole locations including carrying all necessary plant, equipment and materials of boring and field tests and collection of samples at each bore hole location - For machine boring. | - | Bore Holes | - | - |
| 1.003 | 56.3.a.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata upto 10m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - |
| 1.004 | 56.3.b.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 20m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - |
| 1.005 | 56.3.c.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 30m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - |
| 1.006 | 56.3.d.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata above 30m depth including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - |
| 1.007 | 56.5.a:Boring through all classes of rock excluding hard rocks having N value greater than 50 using tungsten carbide drilling bit - In land | - | metre | - | - |
| 1.008 | 56.7:Conducting standard penetration test in bore hole at any depth. | - | each | - | - |
| 1.009 | 56.8:Recovering disturbed samples and preserving the same in air tight sample containers including waxing labelling packing storing including cost of containers as per IS Code. | - | each | - | - |
stage.html
html • 0.02 MB
finance_1462148.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.29 MB
SBD374.pdf
Tender Documents • 1.79 MB
TENDERDOCUMENT_affidavit.pdf
Other Document • 0.20 MB
TENDERDOCUMENT_epaymentform.pdf
Other Document • 0.05 MB
TENDERDOCUMENT_FormOfTender.pdf
Other Document • 0.02 MB
TENDERDOCUMENT_integrity.pdf
Other Document • 0.17 MB
TENDERDOCUMENT_NITDeclaration.pdf
Other Document • 0.02 MB
TENDERDOCUMENT_PreliminaryAgreement.pdf
Other Document • 0.06 MB
BOQ_1462148.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .