Loading…
Loading…
Updated dates
Tender Value
₹1.3 Cr
EMD Value
₹2.0 L
Closing Date
28 May 2026, 6:00 pmClosed
Col Shinde SS, Commander Works Engineer
HQ CWE Visakhapatnam Station Road Visakhapatnam 530004
COMPREHENSIVE MAINTENANCE AND REPAIRS REPLACEMENT OF DEFECTIVE PARTS OF LIFTS OF IES MAKE AT NIRMAN PARK CTW CE NAVY COMPLEX MOV WED V AND BVY V UNDER GE UII VISAKHAPATNAM
2026_MES_762925_1
82677/E8R
Open Tender
Machineries/ Mechanical Engg Items
335 days
Visakhapatnam
As per NIT
8 documents required · 8 mandatory
₹1,000
Garrison Engineer Utility - II
₹2.0 L
Yes
30 Apr 2026
30 Apr 2026
1 Jun 2026
30 Apr 2026
28 May 2026
21 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Comprehensive maintenance and repair of electrically operated lifts of IES make, equipped with collective/selective control systems, including carrying out periodic inspection, preventive maintenance, breakdown repairs, and performance testing in accordance with the OEM’s recommendations, Particular Specifications, and directions of the Engineer-in-Charge, to ensure smooth, safe, and efficient operation of the lifts. The scope shall include supply and replacement of all required spare parts, components, assemblies, and accessories of OEM approved and compatible make, except for the specific spares separately provided for herein, complete in all respects for the following lifts:- | |||||
| 1.01 | Electrically Operated Passenger/ Goods Lifts of 10 Passengers / 2000 KG Capacity serving up to G+8 Floors (Total 02 Lifts) installed in Nirman Heights building at Nirman Park Colony by deploying 01 No of Lift Technician per shift of 08 hours in two shifts including Sundays and Holidays. (Shift Timings : 1st Shift from 0600 hours to 1400 hours and 2nd shift from 1400 hours to 2200 hours). | 670 | Per Shift of 08 hours | - | - |
| 1.02 | Electrically Operated Passenger/ Goods Lifts of 10 Passengers / 2000 KG Capacity serving up to G+8 Floors - Total 02 Lifts installed in Nirman Heights building at Nirman Park Residential Colony by deploying 01 No of Lift Technician per shift of 08 hours in the third shift from 2200 hours to 0600 hours only for rescue operations on all days including Sundays and Holidays. | 335 | Per Shift of 08 hours | - | - |
| 1.03 | Electrically Operated Passenger Lift of 8 Passengers Capacity serving up to G+5 Floors - 01 Lift installed in CTW Sailors inliving Block by deploying 01 No of Lift Technician per shift of 08 hours in two shifts including Sundays and Holidays. (Shift Timings : 1st Shift from 0600 hours to 1400 hours and 2nd shift from 1400 hours to 2200 hours). | 670 | Per Shift of 08 hours | - | - |
| 1.04 | Electrically Operated Passenger Lift of 8 Passengers Capacity serving up to G+5 Floors - 01 Lift installed in CTW Sailors inliving Block by deploying 01 No of Lift Technician per shift of 08 hours in the third shift from 2200 hours to 0600 hours only for rescue operations on all days including Sundays and Holidays. | 335 | Per Shift of 08 hours | - | - |
| 1.05 | Electrically Operated Passenger Lift of 8 Passengers Capacity serving up to G+4 Floors - 01 Lift installed in Type-5 Qtrs at HQ CE (Navy) Complex by deploying 01 No of Lift Technician per shift of 08 hours in two shifts including Sundays and Holidays. Shift Timings : 1st Shift from 0600 hours to 1400 hours and 2nd shift from 1400 hours to 2200 hours. | 670 | Per Shift of 08 hours | - | - |
| 1.06 | Electrically Operated Passenger Lift of 8 Passengers Capacity serving up to G+4 Floors - 01 Lift installed in Type-5 Qtrs at HQ CE (Navy) Complex by deploying 01 No of Lift Technician per shift of 08 hours in the third shift from 2200 hours to 0600 hours only for rescue operations on all days including Sundays and Holidays. | 335 | Per Shift of 08 hours | - | - |
| 1.07 | Electrically Operated Goods Lift of 2000 KG Capacity serving up to G+2 Floors - 13 Lifts installed in various store houses at MO(V) New Site by deploying 01 No of Lift Technician per shift of 08 hours in general shift from 0900 hours to 1700 hours on all working days excluding Sundays and Holidays. | 270 | Per Shift of 08 hours | - | - |
| 1.08 | Electrically Operated Goods Lift of 500 KG Capacity serving up to G+2 Floors - 01 Lift installed in store house at WED(V) by deploying 01 No of Lift Technician per shift of 08 hours in general shift from 0900 hours to 1700 hours on all working days excluding Sundays and Holidays. | 270 | Per Shift of 08 hours | - | - |
| 1.09 | Electrically Operated Goods Lift of 2000 KG Capacity serving up to G+2 Floors - 03 Lifts installed in store houses at BVY(V) by deploying 01 No of Lift Technician per shift of 08 hours in general shift from 0900 hours to 1700 hours on all working days excluding Sundays and Holidays. | 270 | Per Shift of 08 hours | - | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.58 MB
BOQ_854594.xls
BOQ • 0.32 MB
Tender.pdf
Tender Documents • 0.86 MB
Download all tender documents and submit your bid