Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Admitted-Fee/PreQual/Technical | Admitted-Fee/PreQual/Technical |
| 2 | Admitted-Fee/PreQual/Technical | Admitted-Fee/PreQual/Technical |
| 3 | Admitted-Fee/PreQual/Technical | Admitted-Fee/PreQual/Technical |
| 4 | Admitted-Fee/PreQual/Technical CANAL ROAD HERBERTPUR TEH VIKASNAGER DEHRADUN | DEHRADUN | UTTARAKHAND | 248001 | Admitted-Fee/PreQual/Technical |
| 5 | Admitted-Fee/PreQual/Technical | Admitted-Fee/PreQual/Technical |
Tender Value
₹2.1 Cr
EMD Value
₹5.1 L
Closing Date
10 Sept 2026, 5:00 pmClosed
S E IRRIGATION WORK CIRCLE NEW TEHRI
OFFICE OF SUPERINTENDING ENGINEER IRRIGATION WORK CIRCLE NEW TEHRI
Renovation of 02 No Canals (Bonga Canal and Kothiyada Canal) Damaged By Motor Roads in Bhilangana Block of District Tehri Garhwal Under Nabard
2026_IRDCE_99495_1
05/SE/2026-27 Dated 25.08.2026
Open Tender
Civil Works
Item Rate
182 days
Bhilangana Tehri Garhwal
AS PER STANDARD BIDDING DOCUMENT
2 documents required · 2 mandatory
₹5,900
EXECUTIVE ENGINEER IRRIGATION DIVISION NEW TEHRI
₹5.1 L
OFFICE OF S E IRRIGATION WORK CIRCLE NEW TEHRI
11 Sept 2026
27 Aug 2026
11 Sept 2026
27 Aug 2026
10 Sept 2026
28 Aug 2026
2 Sept 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Slip clearance (by manual means) of earth and boulders including disposal complete as directed by the Engineer-in-charge | 4,320.6 | Cum | - | - |
| 2 | Clearing and uprooting wild vegetation, grass, bushes, shrubs, saplings , removal of stumps of such trees cut earlier and disposal of unserviceable materials. | 9,270 | Sqm | - | - |
| 3 | Providing and laying of wire crates 3.00x1.50 x1.50 in size with GI wire conforming to IS: 280 & IS:4826 in 150mm x 150mm mesh laid with stone boulders. as per direction of Engineer-in- charge. | 81 | Cum | - | - |
| 4 | Excavation in Foundation in all types of soils including all lead,lift and disposal of surplus material as per direction of Engineer-In-Charge. | 510.75 | Cum | - | - |
| 5 | Random Rubble Masonary laid dry in breast wall,Retaining wall,Parapets etc.Including supply of all materials,Labour,T&P etc.Required for proper completion of the work. | 873.6 | Cum | - | - |
| 6 | Providing and Laying Plain/Reinforced Cement concrete Nominal Mix 1:2:4 (Hand Mixed) complete as per drawings and technical specifications | 120.45 | Cum | - | - |
| 7 | Random Rubble Stone Masonry laid in 1:6 cement and sand mortar, in breast walls, retaining walls, parapets, scuppers, etc. including supply of all material, labour, T&P and royaltiies etc | 1,457.4 | Cum | - | - |
| 8 | Random rubble masonry In cement mortar (1:5) as per drawing & technical specification | 712.2 | Cum | - | - |
| 9 | Providing and Laying Cement concrete Nominal Mix 1:3:6 (Hand Mixed) complete as per drawings and technical specifications | 128.85 | Cum | - | - |
| 10 | Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203,R.C.C grade M 20 | 256.95 | Cum | - | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.79 MB
parvatsbdd.pdf
Tender Documents • 1.65 MB
BOQ_117328.xls
BOQ • 0.40 MB
drawing.pdf
Additional Documents • 0.51 MB
bonga.pdf
PDF • 0.64 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .