Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹10.7 CrQualified NO 2726 16TH CROSS ROAD 27TH MAIN HSR LAYOUT BENGALURU KARNATAKA 560102 UDYAM KR 03 0034773 | BENGALURU URBAN | KARNATAKA | 560102 | ₹10.7 Cr | L1 | Qualified MSE |
| 2 | L2₹10.7 CrQualified 3RD FLOOR JAIN S ARCADE KHAR DANDA 14TH ROAD KHAR W MUMBAI MAHARASHTRA 400052 | MUMBAI SUBURBAN | MAHARASHTRA | 400052 | ₹10.7 Cr | L2 | Qualified |
| 3 | L3₹30 CrQualified 201 202 GIRIDHAR AVENUE NEAR CITY PRIDE KOTHRUD PUNE MAHARASHTRA 411038 INDIA UDYAM MH 26 0037305 | PUNE | MAHARASHTRA | 411038 | ₹30 Cr | L3 | Qualified MSE |
| 4 | L4₹44.9 CrQualified SURVEY NO 14 EMBASSY GOLF LINKS BUSINESS PARK BLOCK D 2ND TO 4TH FLOORS BLOCK D INDIRANAGAR KORMANGALA INTERMEDIATE RING ROAD BANGALORE BANGALORE KARNATAKA 560071 | BENGALURU URBAN | KARNATAKA | 560071 | ₹44.9 Cr | L4 | Qualified |
| 5 | Qualified E 44 2 OKHLA INDUSTREAL AREA PHASE 2 OKHLA DELHI DELHI 110020 | SOUTH EAST DELHI | DELHI | 110020 | - | - | Qualified |
Tender Value
Refer Docs
EMD Value
₹1 Cr
Closing Date
21 Jan 2025, 4:00 pmClosed
Hiring of Agency for IT Projects- Milestone basis
7311665
GEM/2024/B/5762258
Two Packet Bid
Hiring of Agency for IT Projects- Milestone basis
400072, Union Bank of India, Department of Information Technology, 1/1A Adi Shankaracharya Marg, Opp. to Powai Lake, Powai, Andheri East, Mumbai 400072
Total value wise evaluation
SERVICE
8 documents required · 8 mandatory
3 yrs
₹3
₹1 Cr
30 Dec 2024
30 Dec 2024
21 Jan 2025
Hiring of Agency for IT Projects- Milestone basis
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7311665.pdf
GEM_BID
1735536366.pdf
OTHER
1735536356.pdf
OTHER
7311665.pdf
OTHER
RFP_RANSOL_7370afb8-6ed4-4270-812e1735536541949_UBI_DIT_BUYER14.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid