Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹15.0 CrAccepted-AOC | ₹15.0 Cr Quoted ₹45,639 | L1 | Accepted-AOC L1 |
| 2 | L2₹46,561Rejected-AOC THANE MAHARASHTRA 400705 | THANE | MAHARASHTRA | 400705 | ₹46,561 | L2 | Rejected-AOC L2 |
| 3 | L3₹47,944Rejected-AOC | ₹47,944 | L3 | Rejected-AOC L3 |
| Sl No | Description | Qty | Unit | ELOF HANSSON (INDIA) PVT. LTD L2 | Sudarshan Paper & Board Private Limited L3 | Alliance Cellulose India Private Limited L1 |
|---|---|---|---|---|---|---|
| 1.00Procurement of BCTMP HW 70 | ||||||
| 1.01 | BCTMP HW 70 | 1 | ADMT | 46,561 ₹46,561 | 47,944 ₹47,944 | 45,639 ₹45,639 |
| Sl.NoBidder Name | ||||||
| 1 | Alliance Cellulose India Private Limited (BID ID -1640816) | 45,455 | 44555.00 | - | - | - |
| 2 | ELOF HANSSON (INDIA) PVT. LTD (BID ID -1648014) | 45,455 | 44655.00 | - | - | - |
| 3 | Sudarshan Paper & Board Private Limited (BID ID -1636252) | 45,455 | Not Quoted | - | - | - |
Updated dates
Tender Value
Refer Docs
EMD Value
₹1 L
Closing Date
13 Mar 2026, 3:00 pmClosed
AGM (PURCHASE)
AGM (PURCHASE) TNPL KAGITHAPURAM
PROCUREMENT OF BCTMP HARDWOOD 70 - HIGH YIELD PULP FOR UNIT 2
2026_TNPL_662675_1
TNPL/PUR/UII/252623004270
Global Tenders
Miscellaneous Goods
180 days
KAGITHA NAGAR, MONDI PATTI
Please refer Tender documents.
2 documents required · 2 mandatory
₹590
₹1 L
7 Apr 2026
20 Feb 2026
13 Mar 2026
20 Feb 2026
13 Mar 2026
20 Feb 2026
Procurement of BCTMP HW 70
BCTMP HW 70
Please Enable Macros to View BoQ information
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.63 MB
252623004270.pdf
Tender Documents • 0.44 MB
BOQ_795533.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid