Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.3 LAdmitted-Finance CHOKHNA TEHSIL GHUMARWIN DISTT BILASPUR HP | -20.00% | ₹1.3 L | L1 | Admitted-Finance |
| 2 | L1₹1.3 LAdmitted-Finance | -20.00% | ₹1.3 L | L1 | Admitted-Finance |
| 3 | L2₹1.4 L+₹5,056.95 (3.75%)Admitted-Finance | -17.00% | ₹1.4 L+₹5,056.95 (3.75%) | L2 | Admitted-Finance |
| 4 | L3₹1.4 L+₹9,979.05 (7.40%)Admitted-Finance | -14.08% | ₹1.4 L+₹9,979.05 (7.40%) | L3 | Admitted-Finance |
Tender Value
₹1.7 L
EMD Value
₹3,400
Closing Date
3 Sept 2026, 5:00 pmClosed
EE Electrical Division HPPWD Mandi
EE Electrical Division HPPWD Mandi
SH E.I. Therein
2026_PWD_142059_3
No.3925-36dated 13.08.2026
Open Tender
Electrical Works
Percentage
30 days
Distt- Mandi
Please refer Tender documents.
13 documents required · 13 mandatory
₹350
₹3,400
Yes
19 Sept 2026
28 Aug 2026
5 Sept 2026
29 Aug 2026
3 Sept 2026
29 Aug 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Wiring for light point/ fan point/ exhaust fan point/ call bell point with 1.5 sq.mm FRLS/HFFR PVC insulated copper conductor single core cable in surface / recessed medium class PVC conduit, with modular switch, modular plate, suitable GI box and earthing the point with 1.5 sq.mm FRLS/HFFR PVC insulated copper conductor single core cable etc. as required complete in all respect as per entire satisfaction of Engineer- in- Charge. Group-C Make:- Havells ,Finolex,RR Kable, KEI, Plaza, SSK(grandley and plaza | 39 | Each | 1,144 | ₹44,616 |
| 2Wiring for circuit/ submain wiring alongwith earth wire with the following sizes of FRLS/HFFR PVC insulated copper conductor, single core cable in surface/ recessed medium class PVC conduit as required complete in all respect as per entire satisfaction of Engineer- in- Charge. Make:- Havells ,Finolex,RR Kable, KEI, Plaza, SSK(grandley and plaza | |||||
| 2.01 | 2 X 1.5 sq. mm | 80 | Per Meter | 185 | ₹14,800 |
| 2.02 | 2X4 sq.mm | 70 | Per Meter | 275 | ₹19,250 |
| 2.03 | 2 X 6 sq. mm | 10 | Per Meter | 368 | ₹3,680 |
| 3 | Supplying and drawing following sizes of FRLS/HFFR/HFFR PVC insulated copper conductor, single core cable in the existing surface/ recessed steel/ PVC conduit as required complete in all respect as per entire satisfaction of Engineer- in- Charge. . i) 3 x 1.5 sq. mm Make:- Havells , Finolex, RR Kable, KEI, Plaza, SSK (grandley and plaza | 25 | Per Meter | 80 | ₹2,000 |
| 4 | Wiring for light/ power plug with 4X4 sq. mm FRLS/HFFR PVC insulated copper conductor single core cable in surface/ recessed medium class PVC conduit alongwith 2 Nos. 4 sq. mm FRLS/HFFR PVC insulated copper conductor single core cable for loop earthingas required complete in all respect as per entire satisfaction of Engineer- in- Charge. Make:- Havells ,Finolex,RR Kable, KEI, Plaza, SSK(grandley and plaza | 20 | Per Meter | 453 | ₹9,060 |
| 5Supplying and fixing following modular switch/socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required complete in all respect as per entire satisfaction of Engineer- in- Charge. .Make:- Havells (REO) (Athena), Goldmedal(Air)(GIFa), Anchor(roma),Legrand (arteor) ,L&T(Entice), SSK | |||||
| 5.01 | 5/6 amps switch | 8 | Each | 79 | ₹632 |
| 5.02 | 3 pin 5/6 amp socket outlet | 8 | Each | 100 | ₹800 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.88 MB
SBD.pdf
Tender Documents • 2.29 MB
BOQ_210916.xls
BOQ • 0.36 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .