Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.7 CrAdmitted-Finance 431 9 INDIRA UDHYAN MARG VIKASNAGAR DEHRADUN | ₹1.7 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.8 Cr+₹11.4 L (6.70%)Admitted-Finance 176 RACE COURSE DEHRADUN | BAGESHWAR | UTTARAKHAND | 263619 | ₹1.8 Cr+₹11.4 L (6.70%) | L2 | Admitted-Finance |
| 3 | L3₹1.9 Cr+₹15.4 L (9.07%)Admitted-Finance 8 RAMBAGH KANWALI ROAD DEHRADUN | ₹1.9 Cr+₹15.4 L (9.07%) | L3 | Admitted-Finance |
| 4 | Rejected-Technical | - | - | Rejected-Technical Rejected as per letter. |
| 5 | Not Admitted-Fee/PreQual/Technical | - | - | Not Admitted-Fee/PreQual/Technical Not Complied with technical specification |
| Sl No | Description | Qty | Unit | M/s V K Aggarwal L3 | AA CONSTRUCTIONS L1 | Shivalik Infraventures (P) Limited L2 |
|---|---|---|---|---|---|---|
| 1.00Providing and laying bituminous macadam with hot mix plant using crushed aggregates of grading as per Table 500.4 premixed with bituminous binder, transported to site upto a lead of 1000 m laid over a previously prepared surface with paver finisher to the required grade, level and alignment and rolled to achieve the desired compaction as per Technical Specification Clause 504. | ||||||
| 1.01 | Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21) | 44.25 | Cum | 8,200 ₹3,62,850 | 7,676 ₹3,39,663 Lowest | 8,090 ₹3,57,982.5 |
| 1.02 | Sahiya-Kwanu Motor Road (S.H.-81) | 28.13 | Cum | 8,200 ₹2,30,666 | 7,676 ₹2,15,925.88 Lowest | 8,090 ₹2,27,571.7 |
| 2.00Providing and applying tack coat with Bitumen emulsion (RS-1) using emulsion distributor at the rate of 0.20 to 0.25 kg per sqm on the prepared bituminous surface cleaned with Hydraulic broom as per Technical Specification Clause 503. | ||||||
| 2.01 | Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21) | 25,173.5 | Sqm | 11 ₹2,76,908.5 | 10 ₹2,51,735 Lowest | 10.5 ₹2,64,321.75 |
| 2.02 | Sahiya-Kwanu Motor Road (S.H.-81) | 21,187.5 | Sqm | 11 ₹2,33,062.5 | 10 ₹2,11,875 Lowest | 10.5 ₹2,22,468.75 |
| 2.03 | Kalsi-Bairathkhai Motor (M.D.R.) | 20,521.88 | Sqm | 11 ₹2,25,740.68 | 10 ₹2,05,218.8 Lowest | 10.5 ₹2,15,479.74 |
| 3.00Providing and laying Semi Dense Bituminous Concrete with 100-120 TPH batch type HMP producing an average output of 75 tonnes per hour using crushed aggregates of specified grading, premixed with bituminous binder @ 5% of mix and filler, transporting the hot mix to work site, laying with a hydrostatic paver finisher with sensor control to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MoRTH specification clause No.508 complete in all respects Grading II - 10mm using VG - 10 bitumen | ||||||
| 3.01 | Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21) | 605 | Cum | 9,900 ₹59,89,500 | 9,606 ₹58,11,630 Lowest | 9,736 ₹58,90,280 |
| 3.02 | Sahiya-Kwanu Motor Road (S.H.-81) | 515.63 | Cum | 9,900 ₹51,04,737 | 9,000 ₹46,40,670 Lowest | 9,736 ₹50,20,173.68 |
Tender Value
₹2.0 Cr
EMD Value
₹4.1 L
Closing Date
17 Jun 2021, 3:00 pmClosed
Superintending Engineer, 9th Circle, PWD, Dehradun
Superintending Engineer, 9th Circle, PWD, Yamuna Colony, Dehradun
Renewal work by SDBC of following roads in Vidansabha Chakrata in Distt Dehradun under Annual Repair (2021-22). (i) Sahiya Kwanu M/R, km 19 to 23 (ii) Haripur Ichhari Kwanu Minus M/R, km 1 to 5, (iii) Kalsi Bairatkhai M/R, km 1 to 5.
2021_pwd_33107_1
2364/1C-9/21, Dated 25.05.2021
Open Tender
Civil Works - Roads
Item Rate
180 days
Kalsi Block, Chakrata Vidhansabha
Please refer Tender documents.
3 documents required · 3 mandatory
₹5,900
Executive Engineer, Temp. Div., PWD, Sahiya
₹4.1 L
Superintending Engineer, 9th Circle, PWD, Dehradun
3 Jul 2021
31 May 2021
17 Jun 2021
31 May 2021
17 Jun 2021
7 Jun 2021
7 Jun 2021
Amount
Providing and laying bituminous macadam with hot mix plant using crushed aggregates of grading as per Table 500.4 premixed with bituminous binder, transported to site upto a lead of 1000 m laid over a previously prepared surface with paver finisher to the required grade, level and alignment and rolled to achieve the desired compaction as per Technical Specification Clause 504.
Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21)
Sahiya-Kwanu Motor Road (S.H.-81)
Providing and applying tack coat with Bitumen emulsion (RS-1) using emulsion distributor at the rate of 0.20 to 0.25 kg per sqm on the prepared bituminous surface cleaned with Hydraulic broom as per Technical Specification Clause 503.
Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21)
Sahiya-Kwanu Motor Road (S.H.-81)
Kalsi-Bairathkhai Motor (M.D.R.)
Providing and laying Semi Dense Bituminous Concrete with 100-120 TPH batch type HMP producing an average output of 75 tonnes per hour using crushed aggregates of specified grading, premixed with bituminous binder @ 5% of mix and filler, transporting the hot mix to work site, laying with a hydrostatic paver finisher with sensor control to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MoRTH specification clause No.508 complete in all respects Grading II - 10mm using VG - 10 bitumen
Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21)
Sahiya-Kwanu Motor Road (S.H.-81)
Kalsi-Bairathkhai Motor (M.D.R.)
Providing and laying of hot applied thermoplastic compound of ISI Mark Approved Quality of 2.5 mm thick including eflectorising glass beads @ 250 gms per sqm area, as per IRC:35 .The finished surface to be level, uniform and free from streaks and holes.
Haripur-Ichchhari-Kwanu-Minas Motor Road (S.H.-21)
Sahiya-Kwanu Motor Road (S.H.-81)
Kalsi-Bairathkhai Motor (M.D.R.)
Shivalik Infraventures (P) Limited
M/s V K Aggarwal
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.40 MB
SBD.pdf
Tender Documents • 0.96 MB
BOQ_39149.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .