Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹16.0 LAccepted-Finance | ₹16.0 L | L1 | Accepted-Finance Qualified |
| 2 | L2₹16.1 L+₹14,748.50 (0.92%)Rejected-Finance CHENNAI | CHENNAI | TAMIL NADU | 600001 | ₹16.1 L+₹14,748.50 (0.92%) | L2 | Rejected-Finance Not Qualified |
| 3 | L3₹16.6 L+₹64,161.02 (4.02%)Rejected-Finance | ₹16.6 L+₹64,161.02 (4.02%) | L3 | Rejected-Finance Not Qualified |
| 4 | L4₹16.9 L+₹90,405.40 (5.67%)Rejected-Finance AGR ILLAM NO 5 LINGAM NAGAR KULUMANI ROAD WORAIYUR TRICHY 620003 | TIRUCHIRAPPALLI | TAMIL NADU | 620003 | ₹16.9 L+₹90,405.40 (5.67%) | L4 | Rejected-Finance Not Qualified |
| 5 | L5₹17.5 L+₹1.6 L (9.74%)Rejected-Finance | ₹17.5 L+₹1.6 L (9.74%) | L5 | Rejected-Finance Not Qualified |
| Sl No | Description | Qty | Unit | HI-STAR BUILDERS L10 | T NEDUMARAN L7 | JAY HARINARAYANAA INFRASTRUCTURE L3 | JAYASHREE GENERAL CONTRACT WORKS L9 | R VELLAISAMY L11 | RENGASAMY PANDIYAN L5 | G R AND SONS L4 | R JACOB L12 | ELAVARASAN L2 | MANOHARAN AND CO L1 | KSK CONSTRUCTION L15 | SATHASIVAM SELVAKUMAR L14 | JOTHI CONSTRUCTIONS L6 | KSR CONSTRUCTIONS L13 | JOTHI TRADERS L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Providing Cement Concrete Pavement at West Street Main Road Palaiyur Sakthi Nagar in Theerampalayam panchayat.Earth work excavation for foundation in all soils such as red earth ,hard stiff clay soil, stiff black cotton soil, hard redearth,shales, murrams, gravel,hard rock not requiring blasting ete complete., upto 0.3m - I st DEPTH | 53.52 | cum | 300 ₹16,056 | 160 ₹8,563.2 | 189 ₹10,115.28 | 237 ₹12,684.24 | 400 ₹21,408 | 260 ₹13,915.2 | 150 ₹8,028 | 100 ₹5,352 Lowest | 210 ₹11,239.2 | 220 ₹11,774.4 | 225 ₹12,042 | 245 ₹13,112.4 | 260 ₹13,915.2 | 280 ₹14,985.6 | 232.12 ₹12,423.06 |
| 2.00 | Collection and supply of gritty gravel from appd quarry including cost and conveyance of all materials to site including all labour charges for filling etc.complete, | 144.95 | cum | 450 ₹65,227.5 | 800 ₹1,15,960 | 210 ₹30,439.5 Lowest | 294 ₹42,615.3 | 600 ₹86,970 | 320 ₹46,384 | 550 ₹79,722.5 | 1,500 ₹2,17,425 | 260 ₹37,687 | 350 ₹50,732.5 | 305 ₹44,209.75 | 304 ₹44,064.8 | 325 ₹47,108.75 | 500 ₹72,475 | 288.2 ₹41,774.59 |
| 3.00 | Cement concrete (1:4:8) mix using 40mm ISS HBG metal including cost and conveyance of all materials and all labour charges etc. complete as per standard specification. | 90.32 | cum | 4,600 ₹4,15,472 | 4,200 ₹3,79,344 | 4,674.6 ₹4,22,209.87 | 5,022 ₹4,53,587.04 | 4,650 ₹4,19,988 | 4,700 ₹4,24,504 | 5,000 ₹4,51,600 | 4,000 ₹3,61,280 Lowest | 4,500 ₹4,06,440 | 4,500 ₹4,06,440 | 5,275 ₹4,76,438 | 5,251 ₹4,74,270.32 | 4,922 ₹4,44,555.04 | 4,900 ₹4,42,568 | 4,967.86 ₹4,48,697.12 |
| 4.00 | Cement concrete (1:2:4) mix using 20mm ISS HBG metal including cost and conveyance of all materials and all labour charges etc. complete as per standard specification. | 64.11 | cum | 6,000 ₹3,84,660 | 5,200 ₹3,33,372 Lowest | 5,376 ₹3,44,655.36 | 6,132.8 ₹3,93,173.81 | 6,400 ₹4,10,304 | 5,780 ₹3,70,555.8 | 6,000 ₹3,84,660 | 6,500 ₹4,16,715 | 5,550 ₹3,55,810.5 | 5,500 ₹3,52,605 | 6,568 ₹4,21,074.48 | 6,458 ₹4,14,022.38 | 6,052 ₹3,87,993.72 | 6,100 ₹3,91,071 | 6,111.33 ₹3,91,797.37 |
| 5.00 | Reinforced Cement concrete 1:1.5:3 mix using 20 mm HBGS metal inculding cost and coveyance of all materials to site including labour for mixing ,laying,curing etc complete., | 54.36 | cum | 7,000 ₹3,80,520 | 5,700 ₹3,09,852 Lowest | 6,280.68 ₹3,41,417.76 | 6,674.2 ₹3,62,809.51 | 7,100 ₹3,85,956 | 6,300 ₹3,42,468 | 6,200 ₹3,37,032 | 6,000 ₹3,26,160 | 5,950 ₹3,23,442 | 5,800 ₹3,15,288 | 7,128 ₹3,87,478.08 | 6,965 ₹3,78,617.4 | 6,520 ₹3,54,427.2 | 6,700 ₹3,64,212 | 6,591.42 ₹3,58,309.59 |
| 6.00 | Supplying and erection centering for sides and soffits inculding necessary supports and structing for plain surfaces such as RCC Slab,Lintel,Beam coloum,sunshade etc complete., Below | 512.9 | sqm | 500 ₹2,56,450 | 650 ₹3,33,385 | 483 ₹2,47,730.7 | 492.7 ₹2,52,705.83 | 345 ₹1,76,950.5 | 540 ₹2,76,966 | 310 ₹1,58,999 Lowest | 400 ₹2,05,160 | 435 ₹2,23,111.5 | 400 ₹2,05,160 | 510 ₹2,61,579 | 508 ₹2,60,553.2 | 476 ₹2,44,140.4 | 500 ₹2,56,450 | 481.8 ₹2,47,115.22 |
| 7.00 | Supplying and Fixing of Bitument felt 15 mm thick (Tar pad) Cost and Coveyance. | 13.41 | sqm | 450 ₹6,034.5 | 700 ₹9,387 | 402.36 ₹5,395.65 | 385.6 ₹5,170.9 | 500 ₹6,705 | 420 ₹5,632.2 | 400 ₹5,364 | 200 ₹2,682 Lowest | 340 ₹4,559.4 | 320 ₹4,291.2 | 405 ₹5,431.05 | 398 ₹5,337.18 | 428 ₹5,739.48 | 300 ₹4,023 | 377.34 ₹5,060.13 |
| 8.00 | Provision for Name board | 1 | No | 4,500 ₹4,500 | 10,000 ₹10,000 | 3,780 ₹3,780 | 3,500 ₹3,500 | 27,000 ₹27,000 | 2,500 ₹2,500 | 2,500 ₹2,500 | 2,000 ₹2,000 | 1,600 ₹1,600 Lowest | 4,500 ₹4,500 | 7,000 ₹7,000 | 2,320 ₹2,320 | 2,000 ₹2,000 | 4,500 ₹4,500 | 2,000 ₹2,000 |
| 9.00 | Provision for Photo charges | 1 | No | 1,000 ₹1,000 | 2,000 ₹2,000 | 420 ₹420 | 1,000 ₹1,000 | 500 ₹500 | 500 ₹500 | 500 ₹500 | 2,000 ₹2,000 | 400 ₹400 Lowest | 1,000 ₹1,000 | 500 ₹500 | 464 ₹464 | 1,800 ₹1,800 | 1,500 ₹1,500 | 500 ₹500 |
| 10.00 | GST Amount for providing Service to Government Contract Works for the above Construction Works. { GST Amount is the Total GST Amount for total overall quoted amount above this row in column "BB" for all works in this package} | 1 | No | 2,75,386 ₹2,75,386 | 2,70,335 ₹2,70,335 | 2,53,110 ₹2,53,110 | 2,74,904 ₹2,74,904 | 2,76,441 ₹2,76,441 | 2,67,017 ₹2,67,017 | 2,57,113 ₹2,57,113 | 2,76,979 ₹2,76,979 | 2,45,572 ₹2,45,572 | 2,43,322 ₹2,43,322 Lowest | 2,90,835 ₹2,90,835 | 2,86,697 ₹2,86,697 | 2,70,302 ₹2,70,302 | 2,79,321 ₹2,79,321 | 2,71,382 ₹2,71,382 |
Tender Value
₹20.5 L
EMD Value
₹21,000
Closing Date
1 Sept 2026, 3:00 pmClosed
BDO VP
Block Development officer vp panchayat union Mannachanallur
Providing Cement Concrete Pavement at West Street Main Road Palaiyur Sakthi Nagar in Theerampalayam panchayat .Manachanallur Block.Tiruchirappalli
2026_RDTN_687616_1
127/2026/T4
Open Tender
Civil Works - Roads
Item Rate
Mannachanallur Panchayat union
Please refer Tender documents.
5 documents required · 5 mandatory
₹0
₹21,000
Yes
Mannachanallur panchayat Union
2 Sept 2026
22 Jul 2026
1 Sept 2026
22 Jul 2026
1 Sept 2026
22 Jul 2026
22 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Providing Cement Concrete Pavement at West Street Main Road Palaiyur Sakthi Nagar in Theerampalayam panchayat.Earth work excavation for foundation in all soils such as red earth ,hard stiff clay soil, stiff black cotton soil, hard redearth,shales, murrams, gravel,hard rock not requiring blasting ete complete., upto 0.3m - I st DEPTH | 53.52 | cum | - | - |
| 2 | Collection and supply of gritty gravel from appd quarry including cost and conveyance of all materials to site including all labour charges for filling etc.complete, | 144.95 | cum | - | - |
| 3 | Cement concrete (1:4:8) mix using 40mm ISS HBG metal including cost and conveyance of all materials and all labour charges etc. complete as per standard specification. | 90.32 | cum | - | - |
| 4 | Cement concrete (1:2:4) mix using 20mm ISS HBG metal including cost and conveyance of all materials and all labour charges etc. complete as per standard specification. | 64.11 | cum | - | - |
| 5 | Reinforced Cement concrete 1:1.5:3 mix using 20 mm HBGS metal inculding cost and coveyance of all materials to site including labour for mixing ,laying,curing etc complete., | 54.36 | cum | - | - |
| 6 | Supplying and erection centering for sides and soffits inculding necessary supports and structing for plain surfaces such as RCC Slab,Lintel,Beam coloum,sunshade etc complete., Below | 512.9 | sqm | - | - |
| 7 | Supplying and Fixing of Bitument felt 15 mm thick (Tar pad) Cost and Coveyance. | 13.41 | sqm | - | - |
| 8 | Provision for Name board | 1 | No | - | - |
| 9 | Provision for Photo charges | 1 | No | - | - |
| 10 | GST Amount for providing Service to Government Contract Works for the above Construction Works. { GST Amount is the Total GST Amount for total overall quoted amount above this row in column "BB" for all works in this package} | 1 | No | - | - |
stage.html
html • 0.09 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 1.11 MB
NIT.pdf
Tender Documents • 1.09 MB
techbid.pdf
Additional Documents • 1.16 MB
pricebit.pdf
Tender Documents • 0.82 MB
BOQ_826467.xls
BOQ • 0.28 MB
NIT.pdf
PDF • 1.83 MB
NIT.pdf
PDF • 2.34 MB
NIT.pdf
PDF • 1.91 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .