Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹7.1 LAccepted-AOC | ₹7.1 L | L1 | Accepted-AOC L1 |
| 2 | L2₹7.3 L+₹19,361.59 (2.71%)Rejected-Finance | ₹7.3 L+₹19,361.59 (2.71%) | L2 | Rejected-Finance L2 |
| 3 | L3₹7.5 L+₹32,039.99 (4.48%)Rejected-Finance C 6 9 YAMUNA VIHAR DELHI 53 | NEW DELHI | DELHI | 110001 | ₹7.5 L+₹32,039.99 (4.48%) | L3 | Rejected-Finance L3 |
| 4 | L4₹7.5 L+₹37,052.38 (5.18%)Rejected-Finance R 40 VIKAS MARG SAKAR PUR DELHI 92 | ₹7.5 L+₹37,052.38 (5.18%) | L4 | Rejected-Finance L4 |
| 5 | L5₹7.6 L+₹41,966.49 (5.87%)Rejected-Finance | ₹7.6 L+₹41,966.49 (5.87%) | L5 | Rejected-Finance L5 |
Tender Value
₹9.8 L
EMD Value
₹20,000
Closing Date
23 Apr 2026, 10:45 amClosed
Ex. Engineer(Elect.)/CNZ
C-Block, Defence Colony, New Delhi 110024
Provision of Lighting Arrangement in Parks of Ward 179, Pul Prahladpur, Central Zone
2026_MCD_275170_1
EE(Elect.)/CNZ/2026-27/02-06
Open Tender
Electrical Works
Percentage
90 days
ward 179
Please refer Tender documents.
2 documents required · 2 mandatory
₹590
₹20,000
15 Jul 2026
20 Apr 2026
23 Apr 2026
20 Apr 2026
23 Apr 2026
20 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earthing with G.I. earth plate 600 mm X 600 mm X 6 mm thick including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe of 2.7 Meter long etc. (but without charcoal/ coke and salt ) as required. | 5 | Each | 7,080 | ₹35,400 |
| 2 | Providing and fixing 25 mm X 5 mm G.I. strip on surface or in recess for connections etc. as required. | 8 | Metre | 287 | ₹2,296 |
| 3 | Providing and fixing 6 SWG dia G.I. wire on surface or in recess for loop earthing as required. | 320 | Metre | 70 | ₹22,400 |
| 4 | Laying of one number PVC insulated and PVC sheathed / XLPE power cable of 1.1 KV grade of following size in the existing RCC/ HUME/ METAL pipe as required. Upto 35 sq. mm | - | Metre | 47 | - |
| 5 | Laying of one number PVC insulated and PVC sheathed / XLPE power cable of 1.1 KV grade of following size in the existing masonry open duct as required. Upto 35 sq. mm | 30 | Metre | 36 | ₹1,080 |
| 6 | Supplying and laying of following size DWC HDPE pipe ISI marked along with all accessories like socket, bend, couplers etc. conforming to IS 14930, Part II complete with fitting and cutting, jointing etc..direct in ground (75 cm below ground level) including excavation and refilling the trench but excluding sand cushioning and protective covering etc., complete as required. 63 mm dia (OD-63 mm & ID-51 mm nominal) | 310 | Metre | 289 | ₹89,590 |
| 7 | Supplying and fixing of light class G.I. pipe of 50 mm dia. (nominal) 3 metres length along the pole for protection of under ground cable as required | 4 | Each | 2,783 | ₹11,132 |
| 8 | Providing and laying of HDPE pipe of 40 mm outer dia with PN 4 rating by hand moling/ manual method confirming to IS 4984. | 60 | Metre | 592 | ₹35,520 |
| 9 | Supply of XLPE insulated PVC sheathed Al. Conductor Armoured Cable 1.1KV grade conforming to IS-7098 of following size:-2C X 6 sqmm | - | Metre | 95 | - |
| 10 | Providing and fixing Stainless steel name plate of size 6×8 sq inch made of 20 gauge sheet including engraved name of area representative duly painted along with SS clamp nut bolt etc as required. | - | Each | 523 | - |
stage.html
html • 0.05 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 12.40 MB
Tendernotice_2.pdf
PDF • 6.70 MB
Tendernotice_3.pdf
PDF • 0.59 MB
Tendernotice_4.pdf
PDF • 0.10 MB
BOQ_321410.xls
BOQ • 1.85 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .