Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹20.4 L Item Categories: M5523370006,M5523370007,M5523370008,M5523370009,M5523370010,M5523370011,M5523370023 54 MAIN ROAD CHAS BOKARO JHARKHAND 827013 UDYAM JH 01 0005477 20APBPA8563L1Z2 R M MII STATUS AS NOT VERIFIED | BOKARO | JHARKHAND | 827013 | Item Categories: M5523370006,M5523370007,M5523370008,M5523370009,M5523370010,M5523370011,M5523370023 | ₹20.4 L | L1 |
Tender Value
₹20.4 L
EMD Value
Exempted
Closing Date
7 Apr 2026, 4:00 pmClosed
Procurement of Ammonia Cooling Tower Pump Shaft and its
9121792
GEM/2026/B/7356617
Single Packet Bid
M5523370006,M5523370007,M5523370008,M5523370009,M5523370010,M5523370011,M5523370023
Jharkhand; Dhanbad
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| M5523370006 | WILO MATHER AND PLATT | HSN not specified by seller | 2 pieces | 14,211.92 | 28,423.84 |
| M5523370007 | WILO MATHER AND PLATT | HSN not specified by seller | 2 pieces | 44,077.72 | 88,155.44 |
| M5523370008 | WILO MATHER AND PLATT | HSN not specified by seller | 4 pieces | 30,291.78 | 121,167.12 |
| M5523370009 | WILO MATHER AND PLATT | HSN not specified by seller | 4 pieces | 30,291.78 | 121,167.12 |
| M5523370010 | WILO MATHER AND PLATT | HSN not specified by seller | 4 pieces | 401.2 | 1,604.8 |
| M5523370011 | WILO MATHER AND PLATT | HSN not specified by seller | 4 pieces | 401.2 | 1,604.8 |
| M5523370023 | WILO MATHER AND PLATT | HSN not specified by seller | 2 pieces | 839,216 | 1,678,432 |
7 documents required · 7 mandatory
Exempted
Yes
1 Jun 2026
28 Mar 2026
7 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | M5523370006 | As per tender specification | 2 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 2 | M5523370007 | As per tender specification | 2 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 3 | M5523370008 | As per tender specification | 4 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 4 | M5523370009 | As per tender specification | 4 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 5 | M5523370010 | As per tender specification | 4 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 6 | M5523370011 | As per tender specification | 4 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
| 7 | M5523370023 | As per tender specification | 2 | pieces | Rakesh Kumar 828122,HURL-Sindri, Administration Building, Old FCIL Office Complex-PO- Sindri:828122 | 84 |
contract_GEMC-511687764062593.pdf
GEM_CONTRACT • 0.09 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9121792.pdf
GEM_BID
itemspecs_2026-03-14-10-36-34_efc63ec4052bfd2e3ae1a7a8a93e38eb.pdf
BOQ
boq_item_sample_file_-10_2026-03-14-10-36-34_91faf661a33ac74fb964d09175f89c9c.csv
BOQ
1773465165.xlsx
OTHER
Tenderdoc_560e6183-8cc7-42a6-8bb31774500351626_sudarshankumarbarnwal@hurl.net.in.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1773465165.xlsx
GEM_OTHER • 0.01 MB
Tenderdoc_560e6183-8cc7-42a6-8bb31774500351626_sudarshankumarbarnwal@hurl.net.in.pdf
GEM_OTHER • 1.60 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid