GEMC-511687739514417
Awarded to YADESHWAR SINGH
₹24.4 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services | - | monthly | - | - | 2439756 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹24.4 LQualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 LAMTIBAHAL BRAJRAJNAGAR JHARSUGUDA JHARSUGUDA ODISHA 768216 UDYAM OD 14 0008620 | JHARSUGUDA | ODISHA | 768216 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 | ₹24.4 L | L1 | Qualified Category: General |
| 2 | L2₹24.9 L+₹46,684.68 (1.91%)Not Evaluated Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 AT PO BANDHABAHAL NEAR POLICE OUTPOST BANDHABAHAL BANDHABAHAL JHARSUGUDA ODISHA 768211 | JHARSUGUDA | ODISHA | 768211 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 | ₹24.9 L+₹46,684.68 (1.91%) | L2 | Not Evaluated Category: General |
| 3 | L3₹30.2 L+₹5.8 L (23.7%)Not Evaluated Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 1ST LAMTIBAHAL JHARSUGUDA ODISHA 768216 | JHARSUGUDA | ODISHA | 768216 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 | ₹30.2 L+₹5.8 L (23.7%) | L3 | Not Evaluated |
| 4 | L4₹32.5 L+₹8.1 L (33.1%)Not Evaluated Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 CHANCHUARA PHAKULI ROAD NERA DAV PUBLIC SCHOOL VILLAGE PHAKULI POST PHAKULI CHANCHUARA PHAKULI ROAD PHAKULI WARD NO 09 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 | ₹32.5 L+₹8.1 L (33.1%) | L4 | Not Evaluated Category: General |
| 5 | L5₹34.7 L+₹10.3 L (42.2%)Not Evaluated Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 NA NA BRAJRAJNAGAR BRAJRAJNAGAR JHARSUGUDA ODISHA 768216 | JHARSUGUDA | ODISHA | 768216 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24 | ₹34.7 L+₹10.3 L (42.2%) | L5 | Not Evaluated Category: General |
Tender Value
₹40.4 L
EMD Value
₹50,500
Closing Date
4 May 2026, 6:00 pmClosed
Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24*7
9252379
GEM/2026/B/7470830
Single Packet Bid
Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24
GeM Contract
Jharsuguda, Odisha
Total value wise evaluation
SERVICE
Awarded to YADESHWAR SINGH
₹24.4 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services | - | monthly | - | - | 2439756 |
1 document required · 1 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services - MUV; 3500 km per month and 24 hrs per day; Outstation 24*7 | Pramod Swarnkar Vehicles Requirement 768211,Officeofthe Chief General Manager, Mahanadi Durationin Months Coalfields Limited, Lakhanpur forwhichserviceis Area, At/PO Bandhbahal, Via, required Belpahar | 1 | 36 days |
MAHANADI COALFIELDS LIMITED, LAKHANPUR AREA, MAHANADI COALFIELDS LIMITED, LAKHANPUR AREA, (Mahanadi Coalfields Limited, Lakhanpur Area)
₹50,500
8 Jun 2026
23 Apr 2026
4 May 2026
contract_GEMC-511687739514417.pdf
GEM_CONTRACT • 0.09 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9252379.pdf
GEM_BID • 0.10 MB
NIT_39_903ac0ff-d8df-4973-a8d01776946675168_vsharma.mcl@nic.in.pdf
GEM_OTHER • 0.67 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .