Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L2₹5.8 LAccepted-AOC | ₹5.8 L Quoted ₹5.9 L | L2 | Accepted-AOC Tender accepted |
| 2 | Rejected-Technical | - | - | Rejected-Technical Valid Contractor Registration Certificate has not been submitted |
| Sl No | Description | Qty | Unit | K SARAVANAKUMAR L1 | M.P.R. ASSOCIATES L2 |
|---|---|---|---|---|---|
| 1.00Essential Services | |||||
| 1.01 | Engaging 1 No. of Electrician cum Plumber for attending the electrical repair works along with plumbing works in all the Board buildings of THU and operating the Pumpsets and Generator in the Division office Building etc., and complete as directed by the departmental officers for the period from 08.07.2026 to 31.03.2027. (Excluding sundays and government holidays). | 214 | Days | 800 ₹1,71,200 Lowest | 1,018 ₹2,17,852 |
| 2.00 | Engaging 2 Nos. of Sweeper cum Scavenger for cleaning the Office, drainages and Parking areas including cleaning all common areas and common toilet etc., neatly as directed by the departmental officers for the period from 08.07.2026 to 31.03.2027. (Excluding sundays and government holidays). | 428 | Days | 750 ₹3,21,000 | 663 ₹2,83,764 Lowest |
| 3.00Sub Total | |||||
| 4.00 | GST at 18% | 1 | GST | 88,596 ₹88,596 Lowest | 90,290.88 ₹90,290.88 |
Tender Value
₹5.9 L
EMD Value
₹5,892
Closing Date
3 Jul 2026, 11:00 amClosed
Executive Engineer and Ado
Trichy Housing Unit No.89, Rajaram Salai, K.K Nagar, Trichy 620 021
Engaging 1 No. of Electrician cum Plumber and 2 Nos. of Sweeper cum Scavenger for New Division Office Building Trichy District under Annual Maintenance for the year 2026-2027.
2026_TNHB_682104_1
EE.THU.15/2026-2027
Open Tender
Maintenance Services
Item Rate
267 days
Trichy
Please refer Tender documents.
9 documents required · 9 mandatory
₹0
₹5,892
10 Jul 2026
20 Jun 2026
3 Jul 2026
21 Jun 2026
3 Jul 2026
21 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Essential Services | |||||
| 1.01 | Engaging 1 No. of Electrician cum Plumber for attending the electrical repair works along with plumbing works in all the Board buildings of THU and operating the Pumpsets and Generator in the Division office Building etc., and complete as directed by the departmental officers for the period from 08.07.2026 to 31.03.2027. (Excluding sundays and government holidays). | 214 | Days | - | - |
| 2 | Engaging 2 Nos. of Sweeper cum Scavenger for cleaning the Office, drainages and Parking areas including cleaning all common areas and common toilet etc., neatly as directed by the departmental officers for the period from 08.07.2026 to 31.03.2027. (Excluding sundays and government holidays). | 428 | Days | - | - |
| 3Sub Total | |||||
| 4 | GST at 18% | - | GST | 10 | - |
stage.html
html • 0.03 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.18 MB
ESSENTIALSERVICETENDERSCHEDULE152627.pdf
Tender Documents • 0.34 MB
BOQ_819819.xls
BOQ • 0.32 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].