Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: CPPL
Model: CPPL 241 NEW CLOTH MARKET O S RAIPUR GATE RAIPUR AHMEDABAD GUJARAT 380002 | AHMADABAD | GUJARAT | 380002 | Make: CPPL
Model: CPPL | Qualified MSE, Category: General |
| 2 | Qualified Make: DAMAN POLYFABS
Model: PP 50 KG 404 LOTUS HOUSE 33 A NEW MARINE LINES NEW MARINE LINES MUMBAI MAHARASHTRA 400020 | MUMBAI | MAHARASHTRA | 400020 | Make: DAMAN POLYFABS
Model: PP 50 KG | Qualified |
| 3 | Qualified Make: KNACK
Model: PP 50 KG 17 GROUNDFLOOR MAMTA COMPLEX SOLAROAD GHATLODIYA AHMEDABAD GUJARAT 380061 | AHMADABAD | GUJARAT | 380061 | Make: KNACK
Model: PP 50 KG | Qualified MSE, Category: General |
| 4 | Qualified Make: MLP
Model: HDPE/PP-50KG BAGS FOR PACKING FOODGRAINS A 82 SOUTH EXTENTION NEW DELHI DELHI 110049 | SOUTH DELHI | DELHI | 110049 | Make: MLP
Model: HDPE/PP-50KG BAGS FOR PACKING FOODGRAINS | Qualified |
| 5 | Qualified Make: shalimar
Model: HDPE 50 KG UNIT NO 1 2 TRADE WORLD B WING KAMLA MILLA COMPOUND LOWER PAREL MUMBAI MAHARASHTRA 400013 | MUMBAI | MAHARASHTRA | 400013 | Make: shalimar
Model: HDPE 50 KG | Qualified |
Tender Value
Refer Docs
EMD Value
₹5.0 L
Closing Date
25 Apr 2020, 2:00 pmClosed
ISI Marked HDPE/PP Bags For Packaging Foodgrains Bidder Turnover (Last 3 Years) 200 Lakh (s) Experience Criteria 3 Year (s)
1690815
GEM/2020/B/622877
ISI Marked HDPE /PP Bags For Packaging Foodgrains
15 days
Uttarakhand; Dehradun
PRODUCT
5 documents required · 5 mandatory
10%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| ISI Marked HDPE/PP Bags For Packaging Foodgrains Bidder Turnover (Last 3 Years) 200 Lakh (s) Experience Criteria 3 Year (s) | - | 3,000 | - |
₹5.0 L
25 Apr 2020
15 Apr 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1690815.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .