Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Tender Value
₹3.2 Cr
EMD Value
Exempted
Closing Date
18 Aug 2025, 8:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Manpower Outsourcing Services - Fixed Remuneration - Admin; Site Engineer; Graduate
Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Accountant; Graduate
Manpower Outsourcing Services - Fixed Remuneration - Admin; Stenographer; Graduate
Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Assistant; Graduate
Manpower Outsourcing Services - Fixed Remuneration - Admin; Revenue Officer; Graduate
Manpower Outsourcing Services - Fixed Remuneration - Admin; Data Entry Operator; Secondary School
Manpower Outsourcing Services - Fixed Remuneration - Others; Office Boy; AS PER RFP
Manpower Outsourcing Services - Fixed Remuneration - Admin; Security Guard/Chowkidar; High School
Manpower Outsourcing Services - Fixed Remuneration - Admin; House Keeper/Safaiwala; Not Required
8216597
GEM/2025/B/6565344
Two Packet Bid
Manpower Outsourcing Services - Fixed Remuneration - Admin; Site Engineer; Graduate,Manpower Outsou
6 days
Uttar Pradesh; Prayagraj
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹51 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Site Engineer; Graduate | Mohd Nusrtullah Resourcesto Requirement Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 68,402 | 6 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Accountant; Graduate | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 40,492 | 1 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Stenographer; Graduate | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 36,091 | 1 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Assistant; Graduate | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 25,436 | 2 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Revenue Officer; Graduate | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 36,000 | 2 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Data Entry Operator; Secondary School | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 22,800 | 4 days |
| Manpower Outsourcing Services - Fixed Remuneration - Others; Office Boy; AS PER RFP | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 20,220 | 1 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Security Guard/Chowkidar; High School | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 20,220 | 2 days |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; House Keeper/Safaiwala; Not Required | Mohd Nusrtullah Resourcesto Requirement /Numberof Basicmonthlypay (INR)exclusiveof Bonus(INREDLI(INR Monthly)EPF Admin Charges Estimated Numberof Overtime Hoursper Resourceper Remunerationperresourceperhourfor Overtime Hours(Includingall 211013,Sector-D-127/11,applicable Shantipuram Colony, allowanceetc& | 20,220 | 1 days |
Exempted
19 Aug 2025
12 Aug 2025
18 Aug 2025
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8216597.pdf
GEM_BID
1755005591.pdf
OTHER
1755005642.pdf
OTHER
17550073039974.pdf
OTHER
8216597.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .