Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.3 CrQualified A 177 GAUTAM BUDH NAGAR SECTOR 66 GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | ₹2.3 Cr | L1 | Qualified |
| 2 | L2₹2.3 Cr+₹13.29 (<0.01%)Qualified 3 120 VIJYANT KHAND GOMTI NAGAR VIJYANT KHAND 3 LUCKNOW UTTAR PRADESH 226010 | LUCKNOW | UTTAR PRADESH | 226010 | ₹2.3 Cr+₹13.29 (<0.01%) | L2 | Qualified |
| 3 | L2₹2.3 Cr+₹13.29 (<0.01%)Qualified 00 VILLAGE BUDHOO NAGLA HEMRAJ IGLAS ROAD HATHRAS HATHRAS UTTAR PRADESH 204101 | HATHRAS | UTTAR PRADESH | 204101 | ₹2.3 Cr+₹13.29 (<0.01%) | L2 | Qualified |
| 4 | L2₹2.3 Cr+₹13.29 (<0.01%)Qualified 25 MALIK HOUSE MUKEEMPUR DHARAMSEE GAJROULA SHIV GAJROULA SHIV BIJNOR UTTAR PRADESH 246701 | BIJNOR | UTTAR PRADESH | 246701 | ₹2.3 Cr+₹13.29 (<0.01%) | L2 | Qualified |
| 5 | L2₹2.3 Cr+₹13.29 (<0.01%)Qualified 45 GAJRAULA SHIV NEAR BARAT GHR BIJNOR UTTAR PRADESH 246701 | BIJNOR | UTTAR PRADESH | 246701 | ₹2.3 Cr+₹13.29 (<0.01%) | L2 | Qualified |
Tender Value
Refer Docs
EMD Value
₹11.6 L
Closing Date
28 Apr 2022, 1:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Receptionist Cum Operator
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - HMV
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - LMV
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Helper
Manpower Outsourcing Services - Minimum wage - Skilled; Finance/Accounts; Account Clerk
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Supervisor
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Electrician
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Automobile
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Machines
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon
3319963
GEM/2022/B/2103112
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Receptionist Cum Operator,Manpower O
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹1.1 Cr
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Receptionist Cum Operator | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - HMV | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - LMV | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Helper | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Finance/Accounts; Account Clerk | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Supervisor | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Electrician | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Automobile | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Machines | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | - | - | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | - | - | - |
₹11.6 L
28 Apr 2022
17 Apr 2022
28 Apr 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3319963.pdf
GEM_BID
1650186001.pdf
OTHER
1650186077.pdf
OTHER
termsCondition.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .