Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.6 LAccepted-Finance DATMA MORE KUJU DIST RAMGARH JHARKHAND 825316 | RAMGARH | JHARKHAND | 825316 | ₹4.6 L | L1 | Accepted-Finance DUE TO L1 |
| 2 | Not Admitted-Fee/PreQual/Technical | - | - | Not Admitted-Fee/PreQual/Technical Not Complied with technical specification |
| 3 | Not Admitted-Fee/PreQual/Technical RD 7 NAISARAI NEAR PAWAN KATA DISTT RAMGARH JHARKHAND | RAMGARH | RAMGARH | JHARKHAND | - | - | Not Admitted-Fee/PreQual/Technical Not Complied with technical specification |
| Sl No | Description | Qty | Unit | NATIONAL ENGINEERING WORKS L1 |
|---|---|---|---|---|
| 1.00 | Welding electrodes (Lomelt – 205 or equivalant) | 27 | KG | 2,800 ₹75,600 Lowest |
| 2.00 | Gauging electrode (Lotherm – L-802 or equivalant) | 10 | KG | 700 ₹7,000 Lowest |
| 3.00 | Machining of rebuild gear teeth of 02 nos sun gear, 07 nos planetary gears and Ring gear as per required shape and size | 10 | NO | 4,100 ₹41,000 Lowest |
| 4.00 | Cost of washing and cleaning all internal parts of Travel gear box | 1 | SET | 2,100 ₹2,100 Lowest |
| 5.00 | Replacement of damaged oil seal ( Part No. – 4350347 ) | 1 | NO | 38,200 ₹38,200 Lowest |
| 6.00 | Assembling of all accessories of Travel Gear Box and Testing of Assy. | 1 | SET | 10,500 ₹10,500 Lowest |
| 7.00 | Replacement of 01 nos Piston cylinder assembly of Travel motor ( Part no- 0853403) | 1 | NO | 39,000 ₹39,000 Lowest |
| 8.00 | Replacement of 01 nos retainer assembly of Travel motor ( part no- 0809513) | 1 | NO | 10,500 ₹10,500 Lowest |
| 9.00 | Replacement of 01 nos swash plate assembly of Travel motor ( Part no- 0853301) | 1 | NO | 12,000 ₹12,000 Lowest |
| 10.00 | Replacement of 01 nos seal kit of Travel motor ( Part no – 0809515) | 1 | NO | 5,500 ₹5,500 Lowest |
Tender Value
₹5.2 L
EMD Value
₹6,500
Closing Date
13 Aug 2026, 6:00 pmClosed
Project engineer(X)
Office of the Project engineer(X) TNOCP
Repairing of Travel gear box (RHS) and Travel Motor (RHS) along with repairing of Travel device flange and housing (Track Sprocket housing) of Tata Hitachi ZX 650H model excavator machine sl.no. 165
2026_CCL_362947_1
PE(X)/Tapin(N)OCP/NIT/26-27/34 dt. 01.08.2026
Open Tender
Excavation Department Work
Item Wise
7 days
Tapin North OCP
Please refer Tender documents.
2 documents required · 2 mandatory
₹6,500
19 Sept 2026
1 Aug 2026
14 Aug 2026
3 Aug 2026
13 Aug 2026
3 Aug 2026
3 Aug 2026 - 7 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Welding electrodes (Lomelt – 205 or equivalant) | 27 | KG | - | - |
| 2 | Gauging electrode (Lotherm – L-802 or equivalant) | 10 | KG | - | - |
| 3 | Machining of rebuild gear teeth of 02 nos sun gear, 07 nos planetary gears and Ring gear as per required shape and size | 10 | NO | - | - |
| 4 | Cost of washing and cleaning all internal parts of Travel gear box | 1 | SET | - | - |
| 5 | Replacement of damaged oil seal ( Part No. – 4350347 ) | 1 | NO | - | - |
| 6 | Assembling of all accessories of Travel Gear Box and Testing of Assy. | 1 | SET | - | - |
| 7 | Replacement of 01 nos Piston cylinder assembly of Travel motor ( Part no- 0853403) | 1 | NO | - | - |
| 8 | Replacement of 01 nos retainer assembly of Travel motor ( part no- 0809513) | 1 | NO | - | - |
| 9 | Replacement of 01 nos swash plate assembly of Travel motor ( Part no- 0853301) | 1 | NO | - | - |
| 10 | Replacement of 01 nos seal kit of Travel motor ( Part no – 0809515) | 1 | NO | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 3.00 MB
BOQ_375860.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .