Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹21.0 LAccepted-AOC | ₹21.0 L | 1 | Accepted-AOC Lower Bidder
GST extra as applicable |
| 2 | 2₹25.0 LRejected-Finance PLOT NO 70 01 JAGDA ROURKELA 769042 | SUNDARGARH | ODISHA | 769042 | ₹25.0 L | 2 | Rejected-Finance L2 bidder |
| 3 | 3₹26.2 LRejected-Finance | ₹26.2 L | 3 | Rejected-Finance L3 bidder |
| 4 | 4₹28.0 LRejected-Finance | ₹28.0 L | 4 | Rejected-Finance L4 bidder |
| Sl No | Description | Qty | Unit | M/S. Perfect Electricals L2 | DEEPSIKHA ENTERPRISES L1 | M/S DEEPANA ELECTRICALS & CONSULTANCY L4 | hindusthan electric company L3 |
|---|---|---|---|---|---|---|---|
| 1.00Wiring for circuit/ submain wiring alongwith earth wire with the following sizes of FR PVC insulated copper conductor, single core cable in surface/ recessed medium class PVC conduit as required | |||||||
| 1.01 | 2 X 1.5 sq. mm + 1 X 1.5 sq. mm earth wire | 300 | Meters | 170 ₹51,000 | 110 ₹33,000 | 140 ₹42,000 | 120 ₹36,000 |
| 1.02 | 2 X 2.5 sq. mm + 1 X 2.5 sq. mm earth wire | 300 | Meters | 226 ₹67,800 | 180 ₹54,000 | 175 ₹52,500 | 150 ₹45,000 |
| 1.03 | 4 X 4 sq. mm + 2 X 4 sq. mm earth wire | 100 | Meters | 350 ₹35,000 | 200 ₹20,000 | 315 ₹31,500 | 204 ₹20,400 |
| 2.00Supplying and drawing following sizes of FR PVC insulated copper conductor, single core cable in the existing surface/ recessed steel/ PVC conduit as required. | |||||||
| 2.01 | 3 x 1.5 sq. mm | 300 | Meters | 95 ₹28,500 | 50 ₹15,000 | 140 ₹42,000 | 72 ₹21,600 |
| 2.02 | 3 x 2.5 sq. mm | 200 | Meters | 160 ₹32,000 | 70 ₹14,000 | 175 ₹35,000 | 108 ₹21,600 |
| 2.03 | 2 x 6.0 sq mm | 100 | Meters | 195 ₹19,500 | 120 ₹12,000 | 170 ₹17,000 | 168 ₹16,800 |
| 3.00 | Supply of materials and installation of pipe earth electrode made out of 50mm dia class B G.I. pipe of 3.0 metre long with arrangements for fitting/ termination of G.I. flat / wire with G. I. nut bolts & washers including cost of BENTONITE powder (50 kg), foreign soil, water pouring arrangements, brick masonary enclosure on top with removable RCC cover complete with labour for excavation of pit in all kinds of soil & rock as required and as per direction of EE (Electrical). | 50 | Set | 5,200 ₹2.6 L | 3,500 ₹1.8 L | 9,500 ₹4.8 L | 3,840 ₹1.9 L |
| 4.00 | Providing and fixing 25 mm X 5 mm G.I. strip on surface or in recess for connections etc. as directed by EE (Electrical) | 250 | Meters | 115 ₹28,750 | 100 ₹25,000 | 190 ₹47,500 | 138 ₹34,500 |
Tender Value
Refer Docs
EMD Value
₹62,000
Closing Date
17 Oct 2025, 11:00 amClosed
REGISTRAR, NIT ROURKELA
National Institute of Technology ROURKELA ROURKELA, Odisha - 769008
Installation of Surge Protecting Devices for data network racks in NIT Rourkela
2025_NITRK_879038_1
NITR/EM/2025/L/0851
Open Tender
Electrical Works
270 days
NIT ROURKELA
As per tender document
4 documents required · 4 mandatory
₹3,000
DIRECTOR NIT ROURKELA
₹62,000
Yes
2 Mar 2026
25 Sept 2025
18 Oct 2025
25 Sept 2025
17 Oct 2025
25 Sept 2025
25 Sept 2025 - 6 Oct 2025
stage.html
html • 0.05 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid