Loading…
Loading…
Tender Value
₹4.5 L
EMD Value
₹11,280
Closing Date
24 Jun 2026, 4:00 pm2d left
Similar tender results from the same govt authority in the past 3 years.
Assistant Executive Engineer
o/o The Assistant Executive Engineer PWD Electrical Sub Division Chembukavu,Thrissur-20
GENERAL-CONSTRUCTION OF CLASSROOM BLOCK FOR G M L P SCHOOL ANDATHODE IN PUNNAYOORKULAM GRAMAPANCHAYATH FIRST FLOOR Phase II-Electrical Work-General Electrical Work
2026_PWD_856508_1
ESDT(ET)20/AEE/26-27
Open Tender
Electrical Works
120 days
Thrissur
Please refer Tender documents.
10 documents required · 10 mandatory
₹995
₹11,280
18 Jun 2026
18 Jun 2026
26 Jun 2026
18 Jun 2026
24 Jun 2026
18 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Electrical | ||||||
| 1.001 | 1.10.3:Wiring for light point/ fan point/ exhaust fan point/ call bell point with 1.5 sq.mm FRLS PVC
insulated copper conductor single core cable in surface / recessed medium class PVC conduit,
with modular switch, modular plate, suitable GI box and earthing the point with 1.5 sq.mm. FRLS
PVC insulated copper conductor single core cable etc as required.Group C | - | point | 1,689.22 | - | BI01010001010000000000000515BI0100001114 |
| 1.002 | OD40484/2026-2027:Wiring for light point/ fan point/ exhaust fan point/ call bell point with 1.5 sq.mm FRLS PVC insulated copper conductor single core cable through existing medium class PVC conduit, with modular switch, modular plate, suitable GI box and earthing the point with 1.5 sq.mm. FRLS PVC insulated copper conductor single core cable etc as required. Group C | - | point | 1,102.54 | - | BI01010001010000000000000515BI0100001115 |
| 1.003 | OD40486/2026-2027:Supply, conveyance installation testing and commissioning the light fittings made of CRCA sheet with 0.5mm thickness complete with all accessories and lamps etc. directly on wall or ceiling with PVC round block neatly painted to suit the fitting giving connections with required length of 16/0.20mm 3 core copper conductor flex wire conforming to relevant ISS or extending the original wiring and giving connection etc. as required. including providing 1200 mm 20 W T8 LED tube , having total efficiency of 100 Lumen /watt with 4 feet Aluminium extrusion in the tube for better heat dissipation,, THD < 20% PF> 0.95 ( LM 79 & LM 80 Certificate from NABL should be submitted ) | - | each | 1,273.18 | - | BI01010001010000000000000515BI0100001116 |
| 1.004 | OD40485/2026-2027:Supply, conveyance, installation, testing and commissioning the light fittings made from 0.5mm CRCA sheet complete with all accessories and lamps etc. directly on wall using 2 nos. 'C/U' brackets made from 20 x 3 mm MS flat, painting the flat iron bracket and giving connections with required length of 16/0.20mm 3 core copper conductor flex wire conforming to relevant ISS or extending the original wiring and giving connection etc. as required. including providing 1200 mm 20 W T8 LED tube , having total efficiency of 100 Lumen /watt with 4 feet Aluminium extrusion in the tube for better heat dissipation,, THD < 20% PF> 0.95 ( LM 79 & LM 80 Certificate from NABL should be submitted ) | - | each | 1,331.08 | - | BI01010001010000000000000515BI0100001117 |
| 1.005 | OD40487/2026-2027:Supply and fixing cast aluminium stove enamelled Bulk head fitting with heat resistant prismatic glass suitable for providing 7/9w LED bulb on wall/ceiling and giving connection with 16/.20mm pvc insulated and sheathed copper conductor flex wire or extending wiring and making good the surface of wall etc. as required | - | each | 497.8 | - | BI01010001010000000000000515BI0100001118 |
| 1.006 | OD40488/2026-2027:Supply of 9 W LED bulb B22 base type.wipro/philips/Hallonix/crompton/approved make | - | each | 139.38 | - | BI01010001010000000000000515BI0100001119 |
| 1.007 | 90.4.1:Supply and installation of suitable size MS rod type fan clamp in the RCC slab as per IS 732 as required. | - | each | 187.04 | - | BI01010001010000000000000515BI0100001120 |
| 1.008 | 1.25:Supplying and fixing two module stepped type electronic fan regulator on the existing modular plate switch box including connections but excluding modular plate etc. as required. | - | each | 424.29 | - | BI01010001010000000000000515BI0100001121 |
| 1.009 | 90.4.5.4:Supply, Installation, testing and commissioning of ceiling fan of following sizes including wiring the down rods of standard length (up to 30 cm) with 1.5 sq. mm FRLS PVC insulated, copper conductor, single core cable etc. as required.
1200mm sweep - ceiling fan complete with service value minimum 4.0(cub meter/minute/Watt), Air delivery minimum 210(cubic meter/minute), Copper winding suitable for 230V/240V single phase AC supply | - | each | 2,244.96 | - | BI01010001010000000000000515BI0100001122 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.03 MB
Tendernotice_2.pdf
PDF • 0.05 MB
Tendernotice_3.pdf
PDF • 0.19 MB
Tendernotice_4.pdf
PDF • 0.20 MB
Tendernotice_5.pdf
PDF • 0.03 MB
Tendernotice_6.pdf
PDF • 0.27 MB
NIT.pdf
Tender Documents • 0.03 MB
BOQ_1447723.xls
BOQ • 0.38 MB
SBD.pdf
Tender Documents • 1.63 MB
Download all tender documents and submit your bid