Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹44.2 L Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | ₹44.2 L | L1 |
| 2 | L2₹44.6 L+₹37,217.55 (0.84%) Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | ₹44.6 L+₹37,217.55 (0.84%) | L2 |
| 3 | L3₹51.2 L+₹7.0 L (15.9%) Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27 | ₹51.2 L+₹7.0 L (15.9%) | L3 |
| Sl No | Description | Qty | Unit | COOL STAR L1 | Sri Nanjundeshwara electro crafts L2 | Sowmya M L3 |
|---|---|---|---|---|---|---|
| 1 | Electrical works | - | - | -22.77 ₹44,22,016.8 Lowest | -22.12 ₹44,59,234.35 | -10.5 ₹51,24,569.52 |
Tender Value
₹57.3 L
EMD Value
₹1.1 L
Closing Date
16 Jul 2026, 3:00 pmClosed
EE(E) Bangalore
BED Bangalore
Operation and Maintenance of electrical Installation including Street lighting, 11 KV Substation, Water Supply pumpsets, Passenger lifts, Fire fighting and Fire alarm system, DG set at ICMR complex, Nirmal Bhawan, Bangalore for the year 2026-27
160928
49/EE(E)-I/Bangalore/2026-27
OPEN
Electrical Works
NCB
12 months
Nirmal, Telangana
8 documents required · 8 mandatory
₹1.1 L
Not Applicable
16 Jul 2026
9 Jul 2026
16 Jul 2026
16 Jul 2026
15 Jul 2026
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT49ICMR.pdf
document • 13.43 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .