Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.2 LQualified DOOR NO 3 1ST FLOOR SWAMIMADATHIL BUILDING C P UMMER ROAD PULLEPPADY ERNAKULAM KERALA 682035 UDYAM KL 02 0023001 32DMDPS6998P1ZX B R MSME STATUS AS VERIFIED | ERNAKULAM | KERALA | 682035 | ₹2.2 L | L1 | Qualified |
| 2 | L1₹2.2 LQualified THIRUVANANTHAPURAM KERALA 695033 | THIRUVANANTHAPURAM | KERALA | 695033 | ₹2.2 L | L1 | Qualified MSE, Category: OBC |
| 3 | L1₹2.2 LQualified B 12 3RD FLOOR SWASTHYA VIHAR DELHI EAST DELHI DELHI 110092 UDYAM HR 05 0028383 06AACCC6969K1Z7 S 07AACCC6969K1Z5 R MSME STATUS AS VERIFIED | EAST DELHI | DELHI | 110092 | ₹2.2 L | L1 | Qualified |
| 4 | L1₹2.2 LQualified KGP XIII 170 SADEEP PLAZA KADAKKAL MAIN ROAD KADAKKAL PO KADAKKAL KOLLAM KERALA 691536 | KOLLAM | KERALA | 691536 | ₹2.2 L | L1 | Qualified MSE, Category: General |
| 5 | L1₹2.2 LQualified NO 3B 85 AK ILLAM UPPLIPALAYAM POST SINGANALLUR COIMBATORE TAMIL NADU 641015 UDYAM TN 03 0038134 33CFZPD6716A1ZJ R S MSME STATUS AS VERIFIED | COIMBATORE | TAMIL NADU | 641015 | ₹2.2 L | L1 | Qualified MSE, Category: OBC |
Tender Value
₹1.8 L
EMD Value
Exempted
Closing Date
17 Jul 2023, 11:00 amClosed
Manpower Outsourcing Services - Minimum wage - Semi- skilled; Healthcare; Ward Aaya
4991326
GEM/2023/B/3654525
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Healthcare; Ward Aaya
12 days
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
2 documents required · 2 mandatory
3 yrs
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi- skilled; Healthcare; Ward Aaya | MUJIB RAHIMAN behired आआ ववययककतताा | 577 | 12 days |
Exempted
24 Jul 2023
6 Jul 2023
17 Jul 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4991326.pdf
GEM_BID
1688619827.pdf
OTHER
1688619873.pdf
OTHER
1688619879.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid