Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 LQualified | ₹1.8 L | L1 | Qualified MSE, MII, Category: General |
| 2 | Disqualified | - | - | Disqualified MSE, Category: General |
| 3 | Disqualified 108 6 M S AGGARWAL SALES CORPORATION MAHALAKSHMI MARKET PARKASH IND ESTATE SAHIBABAD GHAZIABAD UTTAR PRADESH 201005 | GHAZIABAD | UTTAR PRADESH | 201005 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
27 Apr 2026, 6:00 pmClosed
ACE Excv Cum Loader Spares
9174454
GEM/2026/B/7401203
Two Packet Bid
200593424200 200395136500 Air Filter Outer,200593424100 200331425400 Air Filter Inner,200593424 300
Uttarakhand; Uttar Kashi
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
2 yrs
₹1 L
₹7 L
10%
Exempted
Yes
27 Apr 2026
16 Apr 2026
27 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 200593424200 200395136500 Air Filter Outer | 200593424200 200395136500 Air Filter Outer | 1 | pieces | Uttarkashi | 30 | |
| 2 | 200593424100 200331425400 Air Filter Inner | 200593424100 200331425400 Air Filter Inner | 1 | pieces | Uttarkashi | 30 | |
| 3 | 200593424 300 200395101770 Fuel Filter Primary | 200593424 300 200395101770 Fuel Filter Primary | 1 | pieces | Uttarkashi | 30 | |
| 4 | 200593424 000 Fuel Filter Secondary | 200593424 000 Fuel Filter Secondary | 1 | pieces | Uttarkashi | 30 | |
| 5 | 200395101698 200593400400 Oil Filter Assy Engine oil filter | 200395101698 200593400400 Oil Filter Assy Engine oil filter | 1 | pieces | Uttarkashi | 30 | |
| 6 | 200593425800 Rock Tooth | 200593425800 Rock Tooth | 13 | pieces | Uttarkashi | 30 | |
| 7 | 200526419900 Plouge Bolt 3 4 inch UNF2BL 70mm | 200526419900 Plouge Bolt 3 4 inch UNF2BL 70mm | 34 | pieces | Uttarkashi | 30 | - |
| 8 | 902201223000 Nut Hex 3 4 inch UNF | 902201223000 Nut Hex 3 4 inch UNF | 34 | pieces | Uttarkashi | 30 | |
| 9 | 200128600200 Side Cutter LH | 200128600200 Side Cutter LH | 1 | pieces | Uttarkashi | 30 | - |
| 10 | 200128600300 Side Cutter RH | 200128600300 Side Cutter RH | 1 | pieces | Uttarkashi | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9174454.pdf
GEM_BID
technical_specification_2026-03-30-09-42-24_769de2026d0bed6bfdd0b0baaf1049ae.pdf
BOQ
boq_ace_excv_2026-03-30-09-42-24_32b68f15a477f2de364823c616a2f54d.csv
BOQ
OTHER
gtc.pdf
OTHER
GEM_OTHER • 0.02 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .