Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | H-1₹5Accepted-AOC ANA BIOENERGY 255 9 KRISHNA COLONY LADWA KURUKSHETRA 136132 KURUKSHETRA HARYANA 136132 | KURUKSHETRA | HARYANA | 136132 | ₹5 | H-1 | Accepted-AOC Based on Discount |
| 2 | H-1₹8Accepted-AOC C2 DSIDC ENGINEERING COMPLEX MANGOLPURI INDUSTRIAL AREA PHASE 1 DELHI DELHI 110083 | NORTH WEST DELHI | DELHI | 110083 | ₹8 | H-1 | Accepted-AOC Based on Discount |
| 3 | H-1₹10Accepted-AOC E 249 RAMA MARKET MUNIRKA MUNIRKA SOUTH WEST DELHI DELHI 110067 | NEW DELHI | DELHI | 110067 | ₹10 | H-1 | Accepted-AOC Based on Discount |
| 4 | H-1₹10Accepted-AOC 0 0 VILL MANGLAI AMBALA CANTT HARYANA 110020 | SOUTH EAST DELHI | DELHI | 110020 | ₹10 | H-1 | Accepted-AOC Based on Discount |
| 5 | H-1₹10Accepted-AOC D 29 3RD FLOOR ACHARYA NIKETAN MAYUR VIHAR PHASE 1 EAST DELHI DELHI 110091 | EAST DELHI | DELHI | 110091 | ₹10 | H-1 | Accepted-AOC Based on Discount |
Tender Value
Refer Docs
EMD Value
₹50,000
Closing Date
8 May 2025, 3:00 pmClosed
HOD
NIFTEM KUNDLI SONEPAT
EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus
2025_NIFTM_856382_1
N/PuS/P/2025/28/39
Open Tender
Miscellaneous Goods
EOI
365 days
NIFTEM KUNDLI SONEPAT
As per EOI document
7 documents required · 7 mandatory
₹1,180
Yes
Office of NIFTEM
₹50,000
Yes
PURCHASE DIVISION
28 Nov 2025
11 Apr 2025
9 May 2025
11 Apr 2025
8 May 2025
22 Apr 2025
11 Apr 2025 - 17 Apr 2025
17 Apr 2025
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 -10.00 .90
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 -10.00 .90
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 -10.00 .90
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 -10.00 .90
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -20.00 .80
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 -10.00 .90
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -20.00 .80
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 20.00 1.20 One
Lowest Amount Quoted BY: Gupta Sales Corporation,BHAGWATI CHEMICAL & SAFETY HOUSE(.80)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 0.00 1.00 One
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 0.00 1.00 One
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 0.00 1.00 One
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -5.00 .95
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 0.00 1.00 One
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -1.00 .99
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 -2.00 .98
Lowest Amount Quoted BY: JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.(.90)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 -10.00 .90
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 0.00 1.00 One
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 0.00 1.00 One
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -5.00 .95
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 0.00 1.00 One
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -1.00 .99
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 -2.00 .98
Lowest Amount Quoted BY: Hitech Associates,JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.(.90)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 0.00 1.00 One
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 0.00 1.00 One
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 0.00 1.00 One
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 0.00 1.00 One
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 0.00 1.00 One
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -1.00 .99
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 -1.00 .99
Lowest Amount Quoted BY: JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.(.90)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 -10.00 .90
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 0.00 1.00 One
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 0.00 1.00 One
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -5.00 .95
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 0.00 1.00 One
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -1.00 .99
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 0.00 1.00 One
Lowest Amount Quoted BY: Hitech Associates,JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.(.90)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 9.00 0.00 9.00 Nine
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 9.00 0.00 9.00 Nine
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 9.00 -10.00 8.10 Eight
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 9.00 0.00 9.00 Nine
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 9.00 -10.00 8.10 Eight
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 9.00 0.00 9.00 Nine
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 9.00 0.00 9.00 Nine
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 9.00 -10.00 8.10 Eight
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 9.00 -1.00 8.91 Eight
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 9.00 0.00 9.00 Nine
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 9.00 -10.00 8.10 Eight
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 9.00 -5.00 8.55 Eight
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 9.00 -1.00 8.91 Eight
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 9.00 7.00 9.63 Nine
Lowest Amount Quoted BY: APURVA BIOTECH,JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.,Global Lab Solutions(8.10)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 -10.00 .90
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 -10.00 .90
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 -10.00 .90
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -5.00 .95
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 -10.00 .90
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -1.00 .99
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 7.00 1.07 One
Lowest Amount Quoted BY: Hitech Associates,APURVA BIOTECH,EZILT LIFESCIENCES,JAIN SCIENTIFIC BIOTECH,The Laboratory Glassware Co.,Global Lab Solutions(.90)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 4.00 0.00 4.00 Four
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 4.00 -10.00 3.60 Three
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 4.00 -10.00 3.60 Three
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 4.00 -10.00 3.60 Three
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 4.00 -10.00 3.60 Three
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 4.00 -10.00 3.60 Three
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 4.00 -15.00 3.40 Three
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 4.00 -10.00 3.60 Three
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 4.00 -8.00 3.68 Three
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 4.00 0.00 4.00 Four
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 4.00 0.00 4.00 Four
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 4.00 -5.00 3.80 Three
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 4.00 -15.00 3.40 Three
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 4.00 20.00 4.80 Four
Lowest Amount Quoted BY: GLASSCO LABORATORY EQUIPMENTS PVT. LTD.,BHAGWATI CHEMICAL & SAFETY HOUSE(3.40)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 3.00 0.00 3.00 Three
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 3.00 -10.00 2.70 Two
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 3.00 -10.00 2.70 Two
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 3.00 0.00 3.00 Three
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 3.00 -10.00 2.70 Two
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 3.00 -5.00 2.85 Two
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 3.00 0.00 3.00 Three
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 3.00 -10.00 2.70 Two
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 3.00 -8.00 2.76 Two
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 3.00 0.00 3.00 Three
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 3.00 -10.00 2.70 Two
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 3.00 -5.00 2.85 Two
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 3.00 -15.00 2.55 Two
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 3.00 20.00 3.60 Three
Lowest Amount Quoted BY: BHAGWATI CHEMICAL & SAFETY HOUSE(2.55)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 Sisco Research Laboratories Pvt Ltd (GSTN-27AADCS3738F1ZC) BID ID -3206163 1.00 0.00 1.00 One
2.00 Hitech Associates (GSTN-07AAOPB0577H1ZQ) BID ID -3206814 1.00 0.00 1.00 One
3.00 APURVA BIOTECH (GSTN-06ADQPM8564N1ZL) BID ID -3206976 1.00 -10.00 .90
4.00 EZILT LIFESCIENCES (GSTN-07BPLPS7491J1Z0) BID ID -3207836 1.00 0.00 1.00 One
5.00 JAIN SCIENTIFIC BIOTECH (GSTN-07AOIPJ7940Q1Z7) BID ID -3207952 1.00 -10.00 .90
6.00 Gupta Sales Corporation (GSTN-07BKPPG3565EIZ2) BID ID -3208380 1.00 -5.00 .95
7.00 GLASSCO LABORATORY EQUIPMENTS PVT. LTD. (GSTN-06AADCG6824G2ZO) BID ID -3208495 1.00 0.00 1.00 One
8.00 The Laboratory Glassware Co. (GSTN-06AARFT4712D1Z7) BID ID -3208773 1.00 -10.00 .90
9.00 Axiva Sichem Biotech (GSTN-06AAAPA4243P1ZV) BID ID -3208991 1.00 -1.00 .99
10.00 Jain Brothers (GSTN-07AABFJ1838Q1ZZ) BID ID -3209891 1.00 0.00 1.00 One
11.00 Global Lab Solutions (GSTN-07AOVPK8802K1ZA) BID ID -3210447 1.00 0.00 1.00 One
12.00 ANA BIOENERGY (GSTN-06AUMPG8752H1ZB) BID ID -3211488 1.00 -5.00 .95
13.00 BHAGWATI CHEMICAL & SAFETY HOUSE (GSTN-NA) BID ID -3209843 1.00 -15.00 .85
14.00 Infinity Scientific Solutions (GSTN-NA) BID ID -3209282 1.00 7.00 1.07 One
Lowest Amount Quoted BY: BHAGWATI CHEMICAL & SAFETY HOUSE(.85)
eProcurement System Government of India Created By: SUNEEL KUMAR SINGH CHANDEL Created Date/Time: 08-Sep-2025 04:13 PM Tender Title: EOI for Empanelment of Agencies for supply of Lab Consumables at NIFTEM Campus Tender ID: 2025_NIFTM_856382_1
Tender Inviting Authority: NATIONAL INSTITUTE OF FOOD TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT
Name of Work: EOI for Empanelment of Manufacturers/ Authorised Distributors/Dealers for entering into Annual Rate Contract for Supply of Laboratory related items including Chemicals, CRMs, Glass-wares, Plastic-wares, etc.
Contract No: N/PuS/P/2025/28/39
SCHEDULE OF WORK / ITEM(S)
