Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹35.2 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹35.2 L | L1 | Not Evaluated Category: General |
| 2 | L1₹35.2 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹35.2 L | L1 | Not Evaluated |
| 3 | L1₹35.2 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others 2 D 153 SRI SAI LIONS EYE HOSPITAL KANKARBAGH ROAD LOHIA NAGAR PATNA BIHAR 800020 PATNA BIHAR 800020 UDYAM BR 26 0095304 | PATNA | BIHAR | 800020 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹35.2 L | L1 | Not Evaluated Category: General |
| 4 | L1₹35.2 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹35.2 L | L1 | Not Evaluated Category: OBC |
| 5 | L1₹35.2 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others 1 HOUSE KAWDARA PACHA KADAL KAWADARA PACCHA KADAL SRINAGAR JAMMU KASHMIR 190002 UDYAM JK 21 0009185 | SRINAGAR | JAMMU AND KASHMIR | 190002 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹35.2 L | L1 | Not Evaluated Category: SC |
Tender Value
Refer Docs
EMD Value
₹1.8 L
Closing Date
25 Feb 2026, 11:00 amClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others
8811669
GEM/2026/B/7086596
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others
Mumbai, Maharashtra
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹32 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | - | - | - |
MATERIAL SUPERINTENDENT, Material Organisation, Mumbai, Department of Military Affairs, Indian Navy, Ministry of Defence, (Material Organisation)
₹1.8 L
25 Feb 2026
10 Feb 2026
25 Feb 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8811669.pdf
GEM_BID
1767848293.pdf
OTHER
1767848318.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1767848293.pdf
GEM_OTHER • 3.86 MB
1767848318.pdf
GEM_OTHER • 0.31 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid