Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Accepted-Technical | Accepted-Technical ALL DOCUMENTS ARE UPLOADED |
| 2 | Accepted-Technical | Accepted-Technical ALL DOCUMENTS ARE UPLOADED |
| 3 | Rejected-Technical MOHALLA NAI BASTI JASPUR DISTRICT UDHAM SINGH NAGAR | Rejected-Technical ALL DOCUMENTS ARE NOT UPLOADED |
| 4 | Rejected-Technical BHALLA FARM NO 8 SHYAMPUR RISHIKESH DEHRADUN UTTARAKHAND | DEHRADUN | UTTARAKHAND | 248001 | Rejected-Technical ALL DOCUMENTS ARE NOT UPLOADED |
| 5 | Rejected-Technical | Rejected-Technical ALL DOCUMENTS ARE NOT UPLOADED |
Tender Value
Refer Docs
EMD Value
₹9.1 L
Closing Date
16 Mar 2026, 3:00 pmClosed
MUNICIPAL COMMISSIONER
NAGAR NIGAM RISHIKESH
RAINWATER HARVESTING POTENTIAL IN RISHIKESH
2026_NNR_92669_1
5235/ENIVIDA-NIRMAN/2025-26
Open Tender
Civil Works
Lump-sum
RISHIKESH
Please refer Tender documents.
2 documents required · 2 mandatory
₹5,900
Account officer nagar nigam
₹9.1 L
1 Apr 2026
3 Mar 2026
16 Mar 2026
3 Mar 2026
16 Mar 2026
3 Mar 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | GST % |
|---|---|---|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavator) I manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, for all lift, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. | 11.9 | Cum | 3,552.25 | ₹42,271.78 | - |
| 2 | Extra for every additional lift of 1.5 m or part there of in.All kinds of soils | 9.43 | Cum | 1.25 | ₹11.79 | 1% |
| 3 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 and for all lift. | 3.83 | Cum | - | - | - |
| 4 | Carriage of matrial by mechanical tranport including loading, unloading and stacking. Earth upto 2 km | 17.5 | Cum | 100 | ₹1,750 | - |
| 5 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level: 1:4:8 | 1.06 | Cum | 53 | ₹56.18 | - |
| 6 | Centering and shuttering including strutting, propping etc. and removal of form for Foundations, footings, bases of columns, etc. for mass concrete | 0.45 | Sqm | 10 | ₹4.5 | - |
| 7 | Centering and shuttering including strutting, propping etc. and removal of form for Foundation, footings, bases of columns, etc. for mass concrete | 0.9 | Sqm | 11 | ₹9.9 | - |
| 8 | Centering and shuttering including strutting, propping etc. and removal of form for walls (any thikness) including attached pilaster, butteresses, plinth and string course etc. | 10.56 | Sqm | - | - | - |
| 9 | Centering and shuttering including strutting, propping etc. and removal of form for suspened floors, roofs, landings, balconies and access platform. | 1.5 | Sqm | 10 | ₹15 | - |
| 10 | Reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth & above plinth level. | 240.75 | Kg | 22 | ₹5,296.5 | - |
stage.html
html • 0.03 MB
tech_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.71 MB
RFP.pdf
Tender Documents • 8.36 MB
BOQ_109701.xls
BOQ • 0.36 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .