Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.3 CrAccepted-AOC | ₹2.3 Cr | L1 | Accepted-AOC L1 |
| 2 | Rejected-Technical | - | - | Rejected-Technical L2 |
| 3 | Rejected-Technical | - | - | Rejected-Technical L4 |
| 4 | Rejected-Technical | - | - | Rejected-Technical L3 |
| 5 | Rejected-Technical | - | - | Rejected-Technical L5 |
| Sl No | Description | Qty | Unit | ME SHUHAIB L4 | V ABDUL AZEEZ L5 | TECHNO LINE INFRASTRUTERS AND DEVOLOPERS PRIVATE LTD L3 | ABDUL MAJEED P. L1 | K MOHAMMED ASHRAF L2 |
|---|---|---|---|---|---|---|---|---|
| 1.00CIVIL WORKS | ||||||||
| 1.00 | OD31172/2025-2026:JCB for cutting and levelling the site and felling small trees with its roots etc. complete. | 12 | hour | 1,296.23 ₹15,554.76 | 1,000 ₹12,000 Lowest | 1,500 ₹18,000 | 1,275.33 ₹15,303.96 | 1,280.9 ₹15,370.8 |
| 1.00 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | 390 | cum | 220.07 ₹85,827.3 | 250 ₹97,500 | 350 ₹1,36,500 | 216.52 ₹84,442.8 Lowest | 217.46 ₹84,809.4 |
| 1.00 | 2.7.1:Earth work in excavation by mechanical means (Hydraulic excavator )/ manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.Ordinary rock | 30 | cum | 442.37 ₹13,271.1 | 350 ₹10,500 Lowest | 450 ₹13,500 | 435.24 ₹13,057.2 | 437.14 ₹13,114.2 |
| 1.00 | 2.8.1:Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | 434.22 | cum | 307.28 ₹1,33,427.12 | 300 ₹1,30,266 Lowest | 350 ₹1,51,977 | 302.33 ₹1,31,277.73 | 303.65 ₹1,31,850.9 |
| 1.00 | 2.9.1:Excavation work by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soils as directed, within a lead of 50 m.Ordinary rock | 67.5 | cum | 560.77 ₹37,849.17 | 400 ₹26,998 Lowest | 400 ₹26,998 Lowest | 551.73 ₹37,239.02 | 554.14 ₹37,401.68 |
| 1.01 | 2.26.1:Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | 131.13 | cum | 111.92 ₹14,676.07 | 200 ₹26,226 | 200 ₹26,226 | 110.11 ₹14,438.72 Lowest | 110.59 ₹14,501.67 |
| 1.01 | 2.26.2:Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.Ordinary or hard rock | 97.5 | cum | 200.73 ₹19,570.17 | 250 ₹24,373.75 | 400 ₹38,998 | 197.49 ₹19,254.29 Lowest | 198.36 ₹19,339.11 |
| 1.01 | 51.2.3:Filling with Quarry Muck Filling up low lying and water logged areas with local material/ quarry muck, spreading in layers, leveling the top at site and consolidation by ramming, etc complete for improving the CBR value of subgrade | 44.41 | cum | 842.99 ₹37,433.81 | 750 ₹33,304.5 Lowest | 1,100 ₹48,846.6 | 829.39 ₹36,829.89 | 833.02 ₹36,991.09 |
| 1.01 | 60.7.1:DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | 68.1 | cum | 3,411.31 ₹2,32,310.21 | 5,900 ₹4,01,790 | 3,200 ₹2,17,920 Lowest | 3,356.28 ₹2,28,562.67 | 3,370.96 ₹2,29,562.38 |
Tender Value
₹2.5 Cr
EMD Value
₹1 L
Closing Date
16 Jul 2026, 5:00 pmClosed
Chairman and Managing Director KPHCC
KERALA POLICE HOUSING AND CONSTRUCTION CORPORATION LTD CHANDRASEKHARAN NAIR STADIUM, PALAYAM, THIRUVANANTHAPURAM - 695033
Construction of New Building for Vazhakkad Police Station, Malappuram (DSR 2021)
2026_KPHCC_859839_2
NIT No.13/KPHCC/2026-27
Open Tender
Civil Works - Buildings
Item Rate
450 days
MALAPPURAM
Please refer Tender documents.
7 documents required · 7 mandatory
₹8,850
₹1 L
14 Aug 2026
9 Jul 2026
18 Jul 2026
9 Jul 2026
16 Jul 2026
9 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1CIVIL WORKS | |||||
| 1.001 | OD31172/2025-2026:JCB for cutting and levelling the site and felling small trees with its roots etc. complete. | - | hour | - | - |
| 1.002 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | - | cum | - | - |
| 1.003 | 2.7.1:Earth work in excavation by mechanical means (Hydraulic excavator )/ manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.Ordinary rock | - | cum | - | - |
| 1.004 | 2.8.1:Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | - | cum | - | - |
| 1.005 | 2.9.1:Excavation work by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soils as directed, within a lead of 50 m.Ordinary rock | - | cum | - | - |
| 1.006 | 2.26.1:Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | 1 | cum | - | - |
| 1.007 | 2.26.2:Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.Ordinary or hard rock | - | cum | - | - |
| 1.008 | 51.2.3:Filling with Quarry Muck Filling up low lying and water logged areas with local material/ quarry muck, spreading in layers, leveling the top at site and consolidation by ramming, etc complete for improving the CBR value of subgrade | 1 | cum | - | - |
| 1.009 | 60.7.1:DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | 1 | cum | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_1453970.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.10 MB
Tendernotice_2.pdf
PDF • 2.30 MB
Tendernotice_3.pdf
PDF • 0.04 MB
tenderdocumentnew.pdf
Tender Documents • 0.64 MB
BOQ_1453970.xls
BOQ • 0.40 MB
VAZHAKADUPLOADP.pdf
PDF • 7.64 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .