Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹14.0 LQualified Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat H 12 01 UPSIDC INDUSTRIAL AREA NAINI ALLAHABAD UTTAR PRADESH 211008 | PRAYAGRAJ | UTTAR PRADESH | 211008 | Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat | ₹14.0 L | L1 | Qualified MII |
| 2 | L2₹14.0 L+₹4,169.50 (0.30%)Qualified Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat D 19 SECOND FLOOR SECTOR 80 NOIDA NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201306 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201306 | Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat | ₹14.0 L+₹4,169.50 (0.30%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹14.1 L+₹13,923.20 (1.00%)Qualified Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat EL 38 ELECTRONIC ZONE MIDC MAHAPE NAVI MUMBAI MAHARASHTRA 400710 | THANE | MAHARASHTRA | 400710 | Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat | ₹14.1 L+₹13,923.20 (1.00%) | L3 | Qualified MSE, Category: General |
| 4 | L4₹16.9 L+₹3.0 L (21.2%)Not Evaluated Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat 92 3 SAINIK ENCLAVE SEC 3 MOHAN GARDEN UTTAM NAGAR WEST DELHI DELHI 110059 UDYAM DL 11 0052330 | WEST DELHI | DELHI | 110059 | Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat | ₹16.9 L+₹3.0 L (21.2%) | L4 | Not Evaluated Category: OBC |
| 5 | L5₹25.1 L+₹11.2 L (79.9%)Not Evaluated Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat 99 RAMIBAI HOUSE 99 OLD PRABHADEVI ROAD PRABHADEVI MUMBAI MAHARASHTRA 400025 | MUMBAI | MAHARASHTRA | 400025 | Item Categories: Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat | ₹25.1 L+₹11.2 L (79.9%) | L5 | Not Evaluated Category: General |
Tender Value
₹14.8 L
EMD Value
₹29,500
Closing Date
13 Aug 2026, 2:00 pmClosed
Fiber Optic Patch Cord (V2)
0 db Connector
LC ATTUNATOR
LC ATTUNATOR 5DB
9644007
GEM/2026/B/7819596
Single Packet Bid
Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Patch Cord (V2),Fiber Optic Pat
Mandi, Himachal Pradesh
Total value wise evaluation
PRODUCT_CUSTOM
7 documents required · 7 mandatory
3 yrs
₹5 L
₹59 L
80%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Fiber Optic Patch Cord (V2) | - | - | - |
| 0 db Connector | - | - | - |
| LC ATTUNATOR | - | - | - |
| LC ATTUNATOR 5DB | - | - | - |
AGM(MM), ITI, NSU Bengaluru, Department of Telecommunications (DOT), ITI Limited, Ministry of Communications, (Iti Limited, Ns Unit)
₹29,500
13 Aug 2026
23 Jul 2026
13 Aug 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9644007.pdf
GEM_BID • 0.20 MB
split_pdf-2_2026-07-21-15-59-59_cef220b497af8dd24a93c56836ba143b.pdf
GEM_SPEC • 0.60 MB
split_pdf-2_2026-07-21-16-25-06_181c7ec778df1b69d74326a1fb1de4be.pdf
GEM_SPEC • 0.60 MB
split_pdf-2_2026-07-21-16-01-36_5b544832382bcc68f09b5e1aff69ce92.pdf
GEM_SPEC • 0.60 MB
split_pdf-2_2026-07-21-16-34-13_e554ec1cade0cda996815927e87277f1.pdf
GEM_SPEC • 0.60 MB
split_pdf-2_2026-07-21-16-36-19_6ea12c2bdf64fd702d215664594f4ab8.pdf
GEM_SPEC • 0.60 MB
1784784552.xlsx
GEM_OTHER • 0.02 MB
1784782965.pdf
GEM_OTHER • 1.84 MB
SOW_dc69c3d6-66f6-4a8f-a9951784788410408_AKHILMM.pdf
GEM_OTHER • 1.84 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .