Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹27.5 LAdmitted-Finance | ₹27.5 L | L1 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Alliance Air Aviation Limited L1 |
|---|---|---|---|---|
| 1.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | 7,50,000 ₹7.5 L |
| 2.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | 10,00,000 ₹10 L |
| 3.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | 10,00,000 ₹10 L |
| 4.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 5.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 6.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 7.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 8.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 9.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
| 10.00 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - |
Tender Value
Refer Docs
EMD Value
₹10 L
Closing Date
29 May 2026, 6:00 pmClosed
Commissioner
State Hanger Bhopal
Selection of schedule airline operators for providing direct flight connectivity from various airports of Madhya Pradesh to other domestic and international destinations
2026_DoA_506006_1
E-2/Advt/353
Open Tender
Aviation
Bhopal
Please refer Tender documents.
2 documents required · 2 mandatory
₹10,000
₹10 L
Bhopal
4 Jun 2026
8 May 2026
1 Jun 2026
8 May 2026
29 May 2026
17 May 2026
15 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item1 |
| 2 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item2 |
| 3 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item3 |
| 4 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item4 |
| 5 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item5 |
| 6 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item6 |
| 7 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item7 |
| 8 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item8 |
| 9 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item9 |
| 10 | RFP for ‘selection of schedule airline operators for providing direct flight connectivity from airports in Madhya Pradesh to domestic and international destinations’ | 1 | No | - | - | Item10 |
stage.html
html • 0.02 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.65 MB
BOQ_609823.xls
BOQ • 0.40 MB
RFPNewRoutes.pdf
Tender Documents • 0.63 MB
Download all tender documents and submit your bid