Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹9,747.27Accepted-Finance | ₹9,747.27 | 1 | Accepted-Finance A |
Tender Value
₹28.0 L
EMD Value
₹55,960
Closing Date
15 Apr 2026, 6:00 pmClosed
Executive Engineer PHED DD III Jodhpur
Riktiya Bheruji Circle Jodhpur
Annual rate contract of Operation and maintenance of various Tube wells and Pump Houses in G.P Kerlanada, Dabri, Bheemsagar, Bhed, Hanuman Nagar, Harlaya, Indo KD 2 etc As per Nit document In under J.En. Section Osian Sub Division Osian
2026_PHCJO_549488_1
EE/PHED/DD-III/JU/02/2026-27
Open Tender
Civil Works
365 days
Rural Area Jodhpur
As per TD
3 documents required · 3 mandatory
₹500
Executive Engineer PHED DD III Jodhpur
₹55,960
Yes
22 Apr 2026
2 Apr 2026
16 Apr 2026
2 Apr 2026
15 Apr 2026
2 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | O& M PHED BSR 2020/ 7.3- Maintenance of tubewells which includes round the clock monitoring of tubewells of all sizes, complete repairs / rewinding of submersible pump sets including cost of material components required to repair pumpsets, starters, meters etc. of electric panel of tube wells, Lowering and unlowering of pumpsets complete in all respect, maintenance of log-books & Histroy sheet as directed by Engineer-in-charge for tubewell per month. (For Rural Scheme where three phase electric supply is up to 8 hrs) | - | Each | - | - | BI01010001010000000000000515BI0100001122 |
| 2 | 7.3.6 - 16.0 HP to 25.0 HP | - | Each | - | - | BI01010001010000000000000515BI0100001123 |
| 5 | O& M PHED BSR 2020/7.2 - Maintenance of tubewells which includes complete repairs / rewinding of submersible pump sets including cost of material components required to repair pumpsets, starters, meters etc. of electric panel of tube wells, Lowering and unlowering of pumpsets complete in all respect, maintenance of Histroy sheet as directed by Engineer-in-charge for tubewell per month. | - | Each | - | - | BI01010001010000000000000515BI0100001126 |
| 6 | 7.2.6 - 16.0 HP to 25.0 HP | - | Each | - | - | BI01010001010000000000000515BI0100001127 |
| 7 | O& M PHED BSR 2020/7.5 - Daily/ periodical operation of valves at supply times for specified by department per sluice valve per month. (Valve rod and cap to be arranged by contractor) | - | Each | - | - | BI01010001010000000000000515BI0100001128 |
| 8 | 7.5.1 - 80-300mm | - | Each | - | - | BI01010001010000000000000515BI0100001129 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.14 MB
nit02.pdf
Tender Documents • 1.56 MB
BOQ_979606.xls
BOQ • 0.34 MB
Download all tender documents and submit your bid