Loading…
Loading…
| # | Company | Offered Item | Rank | Status |
|---|---|---|---|---|
| 1 | L2Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation B 67 GARDEN CITY PROP MADHAVI SALES SERVICE NEAR RAHUL DHABA RAJ KISHORE NAGAR BILASPUR CHHATTISGARH 495001 UDYAM CG 02 0000540 | BILASPUR | CHHATTISGARH | 495001 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | L2 | Qualified |
| 2 | L3Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation MADHYA NAGRI JUNI LINE WARD NO 47 TELIPARA BILASPUR CHHATTISGARH 495001 UDYAM CG 02 0017434 | BILASPUR | CHHATTISGARH | 495001 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | L3 | Qualified Category: General |
| 3 | L5Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation NEAR PANCH MUKHI HANUMAN MANDIR SHYAM KHATU MANDIR MASANGANJ MASANGANJ BILASPUR CHHATTISGARH 495001 UDYAM CG 02 0014590 | BILASPUR | CHHATTISGARH | 495001 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | L5 | Qualified Category: General |
| 4 | L1Disqualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation 0 22A 18A MEERGANJ ALLAHABAD CHOWK ALLAHABAD UTTAR PRADESH 211003 UDYAM UP 03 0096082 | PRAYAGRAJ | UTTAR PRADESH | 211003 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | L1 | Disqualified Category: General |
| 5 | L4Disqualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation WARD 11 SIRGITTI SANT KABIR DAS NAGAR SIRGITTI SIRGITTI BILASPUR CHHATTISGARH 495004 UDYAM CG 02 0037435 | BILASPUR | CHHATTISGARH | 495004 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | L4 | Disqualified Category: General |
Tender Value
₹12.7 L
EMD Value
₹25,350
Closing Date
16 Mar 2026, 1:00 pmClosed
Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation
9078716
GEM/2026/B/7319963
Single Packet Bid
Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation
Bilaspur, Chhattisgarh
Total value wise evaluation
SERVICE
2 documents required · 2 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services - SUV; 2000 km x 320 hours; Outstation | - | - | - |
PFA/SECR/Bilaspur, HQ NEW GENERAL MANAGER SECR, Indian Railways, South East Central Railway, Ministry of Railways, (Pfa Secr Bilaspur), 2/10
₹25,350
16 Mar 2026
5 Mar 2026
16 Mar 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9078716.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid