Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹10,030Admitted-Finance 340 11 M S NATIONAL ENGINEERING CORP 340 11 SATTI STREET ROORKEE ROORKEE HARIDWAR UTTARAKHAND 247667 UDYAM UK 06 0007176 05BFAPA4905A2ZF R M MSME STATUS AS VERIFIED | HARIDWAR | UTTARAKHAND | 247667 | ₹10,030 | Admitted-Finance |
| 2 | ₹3.6 LAdmitted-Finance | ₹3.6 L | Admitted-Finance |
| 3 | ₹4.9 LAdmitted-Finance F 102 G S ENGINEERING WORKS INDUSTRIAL AREA BAHADRABAD HARIDWAR UTTARAKHAND NEAR LPG GAS PLANT HARIDWAR UTTARAKHAND 249402 UDYAM UK 06 0002516 05AKYPP9577D1ZB R M MII STATUS AS VERIFIED | HARIDWAR | UTTARAKHAND | 249402 | ₹4.9 L | Admitted-Finance |
| 4 | ₹21.3 LAdmitted-Finance RAILWAY ROAD NEAR JAIN PETROL PUMP JWALAPUR JWALAPUR HARIDWAR HARIDWAR UTTARAKHAND 249407 UDYAM UK 06 0011716 05ADYPN0906D3ZJ R M MII STATUS AS VERIFIED | HARIDWAR | UTTARAKHAND | 249407 | ₹21.3 L | Admitted-Finance |
| 5 | ₹45.5 LAdmitted-Finance KAMELA ROAD BEHIND ISLAMIA INTER COLLAGE M YASIN AND COMPANY KAMELA ROAD BEHIND ISLAMIA INTER COLLAGE 132 SAHARANPUR UTTAR PRADESH 247001 UDYAM UP 64 0016699 09APTPA9149Q1ZU R M MSME STATUS AS VERIFIED | SAHARANPUR | UTTAR PRADESH | 247001 | ₹45.5 L | Admitted-Finance |
| Sl No | Description | Qty | Unit | Jwalapur Engineering Works | Guru Nanak Engg. Works | National Engineering corp | M YASIN AND CO | G.S.Engineering works |
|---|---|---|---|---|---|---|---|---|
| 1.00 | HOLDER | 12 | NO | 81,600 ₹96,288 | - | - | 1,32,000 ₹1.6 L | 18,000 ₹21,240 |
| 2.00 | ADJUSTING PIECE | 10 | NO | 27,500 ₹32,450 | - | - | 80,000 ₹94,400 | 9,000 ₹10,620 |
| 3.00 | ADJUSTING PIECE | 20 | NO | 32,800 ₹38,704 | 19,800 ₹23,364 | - | 96,000 ₹1.1 L | 9,000 ₹10,620 |
| 4.00 | ADJUSTING PIECE | 10 | NO | 34,500 ₹40,710 | - | - | 68,000 ₹80,240 | 7,000 ₹8,260 |
| 5.00 | PLATE | 16 | NO | 51,840 ₹61,171.20 | - | - | 80,000 ₹94,400 | 14,400 ₹16,992 |
| 6.00 | SHIM CARRIER | 20 | NO | 54,800 ₹64,664 | - | - | 1,72,000 ₹2.0 L | 16,000 ₹18,880 |
| 7.00 | HOLDER | 5 | NO | 4,25,000 ₹5.0 L | - | - | 85,000 ₹1.0 L | 50,000 ₹59,000 |
| 8.00 | HOLDER | 10 | NO | 34,500 ₹40,710 | - | - | 1,45,000 ₹1.7 L | 25,000 ₹29,500 |
| 9.00 | FLUSHING DEVICE | 5 | NO | 49,000 ₹57,820 | - | - | 49,500 ₹58,410 | 7,500 ₹8,850 |
| 10.00 | ADJUSTING PIECE | 5 | NO | 39,000 ₹46,020 | - | - | 49,500 ₹58,410 | 7,500 ₹8,850 |
Tender Value
Refer Docs
Closing Date
30 Apr 2026, 1:45 pmClosed
MANAGER / AIX-T
HEEP, BHEL, Haridwar
Complete machining of miscellaneous ST components with BHEL materials
2026_BHEL_60327_1
X/6600 /2025/1101/R /1
Limited
Miscellaneous Services
90 days
HEEP, BHEL
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
Exempted
25 May 2026
18 Apr 2026
30 Apr 2026
18 Apr 2026
30 Apr 2026
18 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | HOLDER | - | NO | - | - | 3116545600300 |
| 2 | ADJUSTING PIECE | - | NO | - | - | 3116545630100 |
| 3 | ADJUSTING PIECE | - | NO | - | - | 3116545630200 |
| 4 | ADJUSTING PIECE | - | NO | - | - | 3116545640100 |
| 5 | PLATE | - | NO | - | - | 3116545670100 |
| 6 | SHIM CARRIER | - | NO | - | - | 3117233221300 |
| 7 | HOLDER | - | NO | - | - | 3117235601400 |
| 8 | HOLDER | - | NO | - | - | 3117235602700 |
| 9 | FLUSHING DEVICE | - | NO | - | - | 3117235607100 |
| 10 | ADJUSTING PIECE | - | NO | - | - | 3117235620100 |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.52 MB
TD1101.pdf
Tender Documents • 0.50 MB
BOQ_65302.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid