Loading…
Loading…
Tender Value
₹18.4 L
EMD Value
₹18,400
Closing Date
28 Sept 2026, 5:30 pm5d left
Superintending Engineer., Nimapara Irr Divn.
Office of the Superintending Engineer Nimapada Irrigation Division, Nimapada Puri Odisha
Improvement to Left Bank Approach Road of Tikarapada Creek Irrigation Project.
2026_CELBB_141145_26
e-Procurement Notice No.- 06 of 2026-27
Open Tender
Civil Works - Others
Percentage
240 days
Nimapada
Please refer Tender Documents
2 documents required · 2 mandatory
₹6,000
₹18,400
Yes
18 Sept 2026
18 Sept 2026
29 Sept 2026
18 Sept 2026
28 Sept 2026
18 Sept 2026
18 Sept 2026 - 25 Sept 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Clearing grass and removal of rubbish up to a distance of 50 metres outside the periphery of the area, disposal of unserviceable materials with all leads,lifts and delifts with cost of all labour T&P, labour welfare cess etc.complete as per direction the Engineer-in-charge. | 1,815 | One Sqm | 2.9 | ₹5,263.5 |
| 2 | Earth work in excavation of foundation in all kinds of soil including dressing and leveling the bed and depositing the excavated soil clear away from work site with all leads,lifts,delifts and dewatering including removing bushes,stumps and any other foreign materials from the working area as well as from the foundation trenches with cost of all materials,labour,T&P,hire and running charges of machinaries,welfare cess etc.complete as per direction of the Engineer-in-charge. | 15.75 | One Cum | 210.5 | ₹3,315.38 |
| 3 | Filling in foundation and plinth with excavated materials including watering and ramming as directed by Engineer-in-charge | 5.25 | One Cum | 117 | ₹614.25 |
| 4 | Earthwork in all kinds of soil except sand, sandy or slushy soil in borrow area by mechanical means and transportation of excavated earth by mechanical means with all leads, lifts, delfts, rehandling, conveyance, royalty,EMF,DMF, labour cess, including loading and unloading the same on prepared and approved surface including rough dressing and breaking the clods to maximum 5 cm. to 7 cm. in size and laying in layers not exceeding 22.5 cm.layers to make ready for watering and compaction with sheep foot rollers and dozers but excluding watering and compaction in dams and dykes for all heights including construction, maintenance, watering and lighting of haul road and borrow area with labour, T & P etc. complete as per direction of the Engineer-in-charge. (Earth will be arranged by the bidder at his own cost and risk. Earth should be free from clods, roots, brickbats and other debris.. Measurement of the fill to be taken on the finished level section) only | 1,980 | One Cum | 300.6 | ₹5,95,188 |
| 5 | Filling foundation and plinth with good quality sand from approved quarry in layers not exceeding 22.50 cm in thickness well watered and rammed with cost,conveyance,royalty, labour, T&P,EMF,DMF,Additional charges of materials, cess etc. complete as per direction of the Engineer-in-charge. | 3.38 | One Cum | 1,014.7 | ₹3,429.69 |
| 6 | Cement concrete M15 grade with crushed granite coarse aggregate of size 20mm down graded mixeing with concrete mixture, hoisting and laying manually compacting by vivrator including cost conveyance royalty, EMF,DMF,Additional charges of materials etc.complete including watering etc. as directed by the Engineer in charge. | 14.18 | One Cum | 6,934.6 | ₹98,332.63 |
| 7 | Rigid smooth centering shuttering for R.C.C.work including dismantling then after casting including cost of all materials & T&P etc.complete as per the direction of the Engineer-In-Charge etc complete.(Plinth band, Footing, Pre Cast slab etc) | 22.5 | One Sqm | 250 | ₹5,625 |
| 8 | Providing form work of concrete in irrigation structure with F1 finish of upstream faces of dams,spillway,glacis of barrages, unexposed surface of foundation,block joints etc.with steel shutter rigidly fixed and removal of forms and making good to the surface where necessary complete with all labour,materials and T&P including labour cess complete as directed by the Engineer-in charge. | 42.51 | One Sqm | 913.4 | ₹38,828.63 |
| 9 | Quarrying,collecting & supplying good quality moorum and sand from approved quarry and stacking the same at work site or at approved stack yard ffor premeasurement in regular box heaps of 1.50m x 1.50m x 0.50m to be measured as one cum and conveying from premeasured stacks and mixing the sand and moorum in required proportion (30:70) to form the admixture and spreading the admixture over the prepared surface not exceeding 100 mmm in layerts to required thickness including watering and compacting to required density with P.R.R including cost,conveyance,royalty and all other taxes of all materials and cost of labour, T&P required for the work including hire & running charges of machineries with all leads,lifts and delifts and labour welfare cess etc.complete in all respects and as per specification and direction of Engineer-in -charge. | 185.63 | One Cum | 2,011.8 | ₹3,73,450.43 |
| 10 | Providing laying,spreading and compacting stone aggregates of IRC Grade-I metal of size 90 mm to 45 mm free from weathered skin and deleterious materials to water bound macadam,moorum specification including spreading in uniform thickness ,hand packing, rolling with 3 wheeled steel roller 8-10 tonns in stages to proper grade and camber ,applying and brooming requisite type of moorum screening as moorum to fill up the interstices aggregates aggregates,watering & compacting to the required density and thickness of 100 mm as per clause No- 404 of MOSRT&H specification for road and bridge works (4 th revision) including cost, conveyance, royalty, EMF,DMF, Additional charges and all other taxes of all materials and cost of labour, T&P required for the work including hire & running charges of machineries with all leads,lifts and delifts and labour welfare cess etc.complete in all respects and as per specification and direction of Engineer-in -charge. | 123.75 | One Cum | 4,394.6 | ₹5,43,831.75 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 5.10 MB
BidDocumentNID129.pdf
Tender Documents • 1.87 MB
BOQ_609967.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .