Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹44.0 LQualified 1 FIRST FLOOR K 2 DEVLI ROAD 4 DEVLI ROAD NEW DELHI DELHI 110080 UDYAM DL 08 0029305 | SOUTH DELHI | DELHI | 110080 | ₹44.0 L | L1 | Qualified |
| 2 | L1₹44.0 LQualified A 3 257 JANAKPURI NEW DELHI 110058 | WEST DELHI | DELHI | 110058 | ₹44.0 L | L1 | Qualified MSE, Category: General |
| 3 | L1₹44.0 LQualified 0 JAGDISHPUR SOHOULI MARTINGANJ TEH MARTINGANJ AZAMGARH UTTAR PRADESH 276301 UDYAM UP 07 0073773 | AZAMGARH | UTTAR PRADESH | 276301 | ₹44.0 L | L1 | Qualified MSE, Category: General |
| 4 | L1₹44.0 LQualified 09 MASTER COLONY MAHOLI MAHOLI SITAPUR UTTAR PRADESH 261141 UDYAM UP 71 0044596 | SITAPUR | UTTAR PRADESH | 261141 | ₹44.0 L | L1 | Qualified MSE, Category: General |
| 5 | L1₹44.0 LQualified 1 A 118 ABU ROAD MANPUR MANPUR HOUSING BOARD COLONY SIROHI RAJASTHAN 307026 UDYAM RJ 31 0026167 | SIROHI | RAJASTHAN | 307026 | ₹44.0 L | L1 | Qualified MSE, Category: OBC |
Tender Value
Refer Docs
EMD Value
₹90,000
Closing Date
27 May 2023, 1:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Machines
4760286
GEM/2023/B/3440765
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Machines
Haryana; Ambala
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Mechanic - Machines | AMBALA | 14 | - |
₹90,000
27 May 2023
12 May 2023
27 May 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4760286.pdf
GEM_BID
1683873769.pdf
OTHER
1683873907.pdf
OTHER
ATC8123G09_cfe9ace1-3b80-41d7-aa6d1683874432489_AGECONTRACTSUTILITYAMB.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid